Technical Electives | ||
Select from the lists in Technical Electives Guidelines below 1,2 | 20 | |
Mathematics/Statistics Elective | ||
Select from the following: | 4 | |
Calculus IV | ||
Methods of Proof in Mathematics | ||
Linear Algebra II | ||
Combinatorial Math | ||
Graph Theory | ||
Game Theory | ||
Selected Advanced Topics | ||
Introduction to Probability and Simulation | ||
Design and Analysis of Experiments I | ||
Applied Regression Analysis | ||
Statistical Computing with SAS | ||
Statistical Computing with R | ||
Applied Linear Models | ||
Statistical Analysis of Time Series | ||
Categorical Data Analysis | ||
Applied Multivariate Statistics | ||
Statistical Learning: Methods and Applications | ||
Total units | 24 |
1 | Consultation with advisor is recommended prior to selecting technical electives; bear in mind your selections may impact pursuit of post-baccalaureate studies and/or goals. |
2 | An additional 4 units of CPE/CSC Technical Electives is needed if CPE/CSC 123 is not taken in the major. |
Technical Electives Guidelines
Courses used to satisfy any other Major, Support, or General Education requirement are not allowed to count toward the Technical Electives Elective requirement. Credit/No Credit grading is not allowed.
Select Technical Electives from the following: 1,2 | ||
Individual Software Design and Development | ||
Software Engineering II | ||
Teaching Computing | ||
Introduction to Computer Security | ||
Cryptography Engineering | ||
Introduction to Privacy: Policy and Technology | ||
Music Programming | ||
Database Modeling, Design and Implementation | ||
Introduction to Distributed Computing | ||
Game Design | ||
Introduction to Mixed Reality | ||
Interactive Entertainment Engineering | ||
Special Problems 2 | ||
Software Requirements Engineering | ||
Software Construction | ||
Senior Project - Software Deployment | ||
Current Topics in Software Engineering | ||
Software Evaluation | ||
Binary Exploitation: Tools and Techniques | ||
Network Security | ||
Software Security | ||
Wireless Security | ||
Current Topics in Computer Security | ||
Compiler Construction | ||
Mobile Application Development | ||
Dynamic Web Development | ||
Bioinformatics Algorithms | ||
Implementation of Operating Systems | ||
Current Topics in Computer Systems | ||
Knowledge Discovery from Data | ||
Database Management Systems Implementation | ||
Distributed Systems | ||
Introduction to Computer Graphics | ||
Advanced Rendering Techniques | ||
Computer Animation | ||
Real-Time 3D Computer Graphics Software | ||
Scientific and Information Visualization | ||
Current Topics in Computer Graphics | ||
Artificial Intelligence | ||
Knowledge Based Systems | ||
Speech and Language Processing | ||
User-Centered Interface Design and Development | ||
Human-Computer Interaction Theory and Design | ||
Deep Learning | ||
Selected Advanced Topics 2 | ||
Cooperative Education Experience 2 | ||
Selected Advanced Laboratory 2 | ||
Software Engineering I | ||
Software Engineering II | ||
Computing Education Research and Practice | ||
Computer Architecture | ||
Computer Security | ||
Advanced Network Security | ||
System Security | ||
Languages and Translators | ||
Theory of Computation II | ||
Advanced Algorithm Design and Analysis | ||
Operating Systems | ||
Database Systems | ||
Computer Networks: Research Topics | ||
Topics in Advanced Data Mining | ||
Distributed Computing | ||
Current Topics in Computer Science | ||
Computer Graphics | ||
Artificial Intelligence | ||
Computer Support for Knowledge Management | ||
Computational Linguistics | ||
Advanced Deep Learning | ||
Computer Architecture | ||
Microcontrollers and Embedded Applications | ||
Quantum Computing | ||
Special Problems for Undergraduates 2 | ||
Autonomous Mobile Robotics | ||
Applied Parallel Computing | ||
Computer Vision | ||
Real Time Embedded Systems | ||
Introduction to Computer Networks | ||
Advanced Computer Networks | ||
Microelectronics and Electronics Packaging | ||
Introduction to Data Science | ||
The following restrictions must be satisfied. | ||
4 units must be satisfied by a course that has as a prerequisite either | ||
1) An upper-division course required by the major (excluding CSC 357) or | ||
2) Another Technical Elective or | ||
Select from the following: | ||
Individual Software Design and Development | ||
Teaching Computing | ||
Introduction to Privacy: Policy and Technology | ||
Database Modeling, Design and Implementation | ||
Introduction to Distributed Computing | ||
Game Design | ||
Introduction to Mixed Reality | ||
Interactive Entertainment Engineering | ||
Software Requirements Engineering | ||
Software Construction | ||
Senior Project - Software Deployment | ||
Current Topics in Software Engineering | ||
Software Evaluation | ||
Binary Exploitation: Tools and Techniques | ||
Network Security | ||
Software Security | ||
Wireless Security | ||
Current Topics in Computer Security | ||
Dynamic Web Development | ||
Bioinformatics Algorithms | ||
Implementation of Operating Systems | ||
Knowledge Discovery from Data | ||
Database Management Systems Implementation | ||
Advanced Rendering Techniques | ||
Computer Animation | ||
Real-Time 3D Computer Graphics Software | ||
Scientific and Information Visualization | ||
Current Topics in Computer Graphics | ||
Artificial Intelligence | ||
Knowledge Based Systems | ||
Speech and Language Processing | ||
User-Centered Interface Design and Development | ||
Human-Computer Interaction Theory and Design | ||
Deep Learning | ||
Cooperative Education Experience | ||
Software Engineering I | ||
Software Engineering II | ||
Computer Architecture | ||
Computer Security | ||
Advanced Network Security | ||
Languages and Translators | ||
Theory of Computation II | ||
Advanced Algorithm Design and Analysis | ||
Operating Systems | ||
Database Systems | ||
Computer Networks: Research Topics | ||
Topics in Advanced Data Mining | ||
Computer Graphics | ||
Artificial Intelligence | ||
Computer Support for Knowledge Management | ||
Computational Linguistics | ||
Advanced Deep Learning | ||
Computer Architecture | ||
Autonomous Mobile Robotics | ||
Advanced Computer Networks | ||
Introduction to Data Science | ||
Up to 4 units may be taken from the Approved External Electives listed below: | ||
Introduction to Aerospace Systems Engineering | ||
The Art of Mixed Reality | ||
Digital 3D Modeling and Design | ||
Introduction to Entrepreneurship | ||
Organic Chemistry I | ||
Organic Chemistry II | ||
Organic Chemistry III | ||
Organic Chemistry: Fundamentals and Applications | ||
Econometrics | ||
Electric Circuit Theory and Electric Circuits Laboratory | ||
Introduction to Communication Systems | ||
Microprocessor System Design | ||
Introduction to Remote Sensing | ||
Sustainable Environmental Engineering | ||
Operations Research I | ||
Engineering Economics | ||
Financial Decision Making for Engineers | ||
Manufacturing Automation | ||
Software Product Management | ||
Calculus IV | ||
Differential Equations I | ||
Methods of Proof in Mathematics | ||
Theory of Numbers | ||
Mathematical Software | ||
Introduction to Analysis I | ||
Engineering Statics | ||
Engineering Dynamics | ||
Mechatronics | ||
Epistemology | ||
Philosophy of Mind | ||
Modern Physics I | ||
Research Methods in Psychology | ||
Quantitative Research Methods for the Behavioral Sciences | ||
Cognition | ||
Introduction to Probability and Simulation | ||
Design and Analysis of Experiments I | ||
Applied Regression Analysis | ||
Statistical Computing with SAS | ||
Statistical Computing with R | ||
Applied Linear Models | ||
Statistical Analysis of Time Series | ||
Categorical Data Analysis | ||
Applied Multivariate Statistics | ||
Statistical Learning: Methods and Applications |
1 | A total of 20 Technical Elective units selected from upper-division and graduate CSC and CPE courses open to those in the major and not otherwise required by the major. An additional 4 units of CPE/CSC Technical Electives is needed if CPE/CSC 123 is not taken in the major. |
2 | Up to a combined 4 units may be taken from CSC 400, CPE 400, CSC 490, CSC 493, or CSC 496. |