This is the default curriculum required for students who do not declare a concentration.
STAT 301 | Statistics I | 4 |
or STAT 305 | Introduction to Probability and Simulation | |
Tracks | ||
Choose three tracks from the following list, with at least one track chosen from the first four tracks listed. A track consists of two paired courses representing depth of study with a particular focus. 1 | 24 | |
Introduction to Analysis II and Introduction to Analysis III | ||
Abstract Algebra II and Abstract Algebra III | ||
or MATH 406 | Linear Algebra III | |
Linear Algebra III and Introduction to Analysis II | ||
or MATH 440 | Topology I | |
Abstract Algebra II and Introduction to Analysis II | ||
or MATH 440 | Topology I | |
Vector Analysis and Introduction to Differential Geometry | ||
Graph Theory and Discrete Mathematics with Applications I | ||
Linear Analysis II and Differential Equations II | ||
or MATH 418 | Partial Differential Equations | |
Theory of Numbers and Game Theory | ||
Complex Analysis I and Complex Analysis II | ||
Euclidean Geometry and Modern Geometries | ||
Numerical Analysis I and Numerical Analysis II | ||
or MATH 453 | Numerical Optimization | |
Approved Electives | ||
Select from the following: 2 | 16 | |
Data Structures | ||
Project-Based Object-Oriented Programming and Design | ||
Design and Analysis of Algorithms | ||
Introduction to Database Systems | ||
Vector Analysis | ||
Graph Theory | ||
Theory of Numbers | ||
Linear Analysis II | ||
Mathematical Software | ||
Introduction to Differential Geometry | ||
Linear Algebra III | ||
Complex Analysis I | ||
Complex Analysis II | ||
Introduction to Analysis II | ||
Introduction to Analysis III | ||
Differential Equations II | ||
Partial Differential Equations | ||
Introduction to the History of Mathematics | ||
Discrete Mathematics with Applications I | ||
Game Theory | ||
Topology I | ||
Euclidean Geometry | ||
Modern Geometries | ||
Numerical Analysis I | ||
Numerical Analysis II | ||
Numerical Optimization | ||
Senior Project Seminar | ||
or MATH 460 | Senior Project Applied Seminar | |
Senior Project I and Senior Project II | ||
Selected Advanced Topics | ||
Advanced Topics in Mathematics 3 | ||
Advanced Topics in Applied Mathematics 3 | ||
Abstract Algebra II | ||
Abstract Algebra III | ||
Discrete Mathematics with Applications II | ||
Topology II | ||
General Physics II | ||
or PHYS 143 | General Physics III | |
Modern Physics I | ||
Thermal Physics I | ||
Classical Mechanics I | ||
Optics | ||
Quantum Computing | ||
Quantum Mechanics I | ||
Electromagnetic Fields and Waves I | ||
Statistics I | ||
Statistics II | ||
Introduction to Probability and Simulation | ||
Probability Theory | ||
Estimation and Sampling Theory | ||
Mathematical Statistics | ||
Total units | 44 |
1 | A single course cannot be used to satisfy multiple tracks. |
2 | Consultation with advisor is recommended prior to selecting Approved Electives; bear in mind your selections may impact pursuit of post-baccalaureate studies and/or goals. |
3 |