Program Learning Objectives
- Integrate natural and cultural systems in projects at multiple scales.
- Incorporate sustainable practices throughout the design, planning and implementation process.
- Comprehend and demonstrate the relationships among analysis, concept development, design development, and implementation.
- Apply critical thinking and analytical problem solving throughout planning, design and implementation.
- Demonstrate knowledge of theory, history and contemporary practices of landscape architecture.
- Apply professional communication skills including written, oral, graphic and digital formats.
- Identify the role of landscape architects in professional interdisciplinary settings.
- Apply technical skills in site engineering, material explorations and detailing, construction documents, plant materials, and planting design.
- Apply professional standards, ethics and practices in the field of landscape architecture.
- Integrate diversity, equity, and inclusion into landscape architecture related projects.
Degree Requirements and Curriculum
In addition to the program requirements listed on this page, students must also satisfy requirements outlined in more detail in the Minimum Requirements for Graduation section of this catalog, including:
- 60 units of upper-division courses
- 2.0 GPA
- Graduation Writing Requirement (GWR)
- U.S. Cultural Pluralism (USCP)
Note: No Major or Support courses may be selected as credit/no credit.
MAJOR COURSES | ||
LA 101 | Introduction to Landscape Architecture | 4 |
LA 170 | Principles of Design Communication | 4 |
LA 171 | Principles of Digital Communication | 4 |
LA 202 | Design Fundamentals I | 4 |
LA 203 | Design Fundamentals II | 4 |
LA 204 | Design Fundamentals III | 4 |
LA 211 | History of Landscape Architecture: Ancient Civilizations through Colonial America (C1) 1 | 4 |
LA 212 | History of Modern and Contemporary Landscape Architecture (GE Electives) 1 | 4 |
LA 220 | Landscape Ecology: Concepts, Issues, and Interrelationships | 4 |
LA 221 | California Plants and Plant Communities | 4 |
or PLSC 381 | Native Plants for California Landscapes | |
LA 241 | Site Engineering Techniques and Applications | 4 |
LA 242 | Implementation Strategies | 4 |
LA 243 | Materials and Techniques of Landscape Construction | 4 |
LA 320 | Design Theory for Landscape Architects | 4 |
LA 330 | Cultural Landscapes: People, Places and Ethical Decisions | 4 |
LA 349 | Advanced Planting Design | 4 |
LA 370 | Professional Practice | 4 |
LA 371 | Internship | 3 |
LA 401 | Research Project | 2 |
LA 402 | Design Theory and Exploration Focus Studio | 4 |
LA 403 | Natural Environments Design Focus Studio | 4 |
LA 404 | Cultural Environments Design Focus Studio | 4 |
LA 405 | Project Design and Implementation Focus Studio | 4 |
Select from the following: | 4 | |
Design Theory and Exploration Focus Studio | ||
Natural Environments Design Focus Studio | ||
Cultural Environments Design Focus Studio | ||
Project Design and Implementation Focus Studio | ||
Interdisciplinary Design Studio | ||
Integrated Learning Course (ILC) topics | ||
Select from the following: 2 | 20 | |
CAD and Digital Media Communications (ILC) | ||
Landscape Ecology Applications (ILC) | ||
Cultural Environments (ILC) | ||
Project Design and Implementation (ILC) | ||
Professional Practice (ILC) | ||
Traditional and Digital Media Communications (ILC) | ||
3D Digital Design Communications (ILC) | ||
GIS Application to Design Projects (ILC) | ||
Planting Design (ILC) | ||
LA 461 | Senior Design Project Focus Studio (4,4) | 8 |
LA upper-division electives (300-500 level) 3,4 | 6 | |
SUPPORT COURSES | ||
BOT 121 | General Botany (B2 & B3) 1 | 4 |
or BIO 114 | Plant Diversity and Ecology | |
CRP 212 | Introduction to Urban Planning | 4 |
EDES 123 | Principles of Environmental Design (E) 1,5 | 4 |
MATH 118 | Precalculus Algebra (B4) 1 | 4 |
MATH 119 | Precalculus Trigonometry (GE Electives) 1 | 4 |
PLSC 233 | Plant Materials I | 4 |
PLSC 234 | Plant Materials II | 4 |
Select from the following: | 8 | |
Wildlife Conservation Biology | ||
Landscape Irrigation | ||
Introductory Soil Science | ||
Introduction to Statistical Concepts and Methods | ||
or STAT 218 | Applied Statistics for the Life Sciences | |
Professional Electives 4 | 8 | |
GENERAL EDUCATION (GE) | ||
(See GE program requirements below.) | 48 | |
FREE ELECTIVES | ||
Free Electives 6 | 0 | |
Total units | 219 |
1 | Required in Major or Support; also satisfies General Education (GE) requirement. |
2 | At least three (3) different Integrated Learning Courses must be chosen. (ILCs are repeatable to 12 units). |
3 | At least 4 units must be either LA 350 or any LA 400-500 level course. |
4 | May include any course in: College of Architecture and Environmental Design; Art and Design Department; TH 330; any minor in the College of Architecture and Environmental Design. |
5 | May substitute 4 units of any GE Lower-Division E course. |
6 | If General Education (GE) courses is used to satisfy a Major or Support requirements, additional units of Free Electives may be needed to complete the total units required for the degree. |
General Education (GE) Requirements
- 72 units required, 24 of which are specified in Major and/or Support.
- If any of the remaining 48 units is used to satisfy a Major or Support requirement, additional units of Free Electives may be needed to complete the total units required for the degree.
- See the complete GE course listing.
- A grade of C- or better is required in one course in each of the following GE Areas: A1 (Oral Communication), A2 (Written Communication), A3 (Critical Thinking), and B4 (Mathematics/Quantitative Reasoning).
Area A | English Language Communication and Critical Thinking | |
A1 | Oral Communication | 4 |
A2 | Written Communication | 4 |
A3 | Critical Thinking | 4 |
Area B | Scientific Inquiry and Quantitative Reasoning | |
B1 | Physical Science | 4 |
B2 | Life Science (4 units in Support) 1 | 0 |
B3 | One lab taken with either a B1 or B2 course | |
B4 | Mathematics/Quantitative Reasoning (4 units in Support) 1 | 0 |
Upper-Division B | 4 | |
Area C | Arts and Humanities | |
Lower-division courses in Area C must come from three different subject prefixes. | ||
C1 | Arts: Arts, Cinema, Dance, Music, Theater (4 units in Major) 1 | 0 |
C2 | Humanities: Literature, Philosophy, Languages other than English | 4 |
Lower-Division C Elective - Select a course from either C1 or C2 | 4 | |
Upper-Division C | 4 | |
Area D | Social Sciences - Select courses in Area D from at least two different prefixes | |
D1 | American Institutions (Title 5, Section 40404 Requirement) | 4 |
D2 | Lower-Division D | 4 |
Upper-Division D | 4 | |
Area E | Lifelong Learning and Self-Development | |
Lower-Division E (4 units in Support) 1 | 0 | |
Area F | Ethnic Studies | |
F | Ethnic Studies | 4 |
GE Electives in Areas B, C, and D | ||
Select courses from two different areas; may be lower-division or upper-division courses. | ||
GE Electives (8 units in GE Electives fulfilled by 4 units in Major and 4 units in Support) 1 | 0 | |
Total units | 48 |
1 | Required in Major or Support; also satisfies General Education (GE) requirement. |