Offered at: Solano Campus
The Oceanography major is designed to provide students with a broad, foundational understanding of modern oceanography.
Students gain a theoretical background and practical skills in biological, geological, chemical and physical oceanography and are challenged to apply their foundational knowledge using the scientific method through hands-on directed research experiences, culminating in a piece of original scholarship.
The oceanography degree emphasizes workforce-ready skills and the development of professional networks that are crucial for successful placement after graduation. The global nature of the maritime sector is central for Cal Poly Maritime’s identity.
Oceanography students gain an appreciation of global perspectives of ocean literacy and stewardship. Our graduates are prepared to serve as leaders in the development of new ocean science knowledge and the ability to make responsible, evidence-based decisions for managing ocean resources.
Program Learning Objectives
- Apply knowledge of foundational concepts in physics, geology, chemistry, biology and mathematics to the study of oceanography.
 - Employ the scientific method to solve problems in oceanography by formulating hypotheses, making predictions, and collecting, analyzing, and interpreting data.
 - Demonstrate mastery in the use of modern oceanographic laboratory, field, and data processing techniques, including a working knowledge of modern instrumentation and computer programming.
 - Effectively communicate concepts in oceanography and original research findings to diverse audiences, both verbally and in writing.
 - Evaluate information and apply critical thinking to make informed and responsible decisions about ocean stewardship as a local, national and global citizen.
 
Degree Requirements and Curriculum
In addition to the program requirements listed on this page, students must also satisfy requirements outlined in more detail in the Minimum Requirements for Graduation section of this catalog, including:
- 40 units of upper-division courses
 - 2.0 GPA
 - Graduation Writing Requirement (GWR)
 - U.S. Cultural Pluralism (USCP)
 
Note: No Major or Support courses may be selected as credit/no credit. In addition, no more than 12 units of cooperative or internship courses can count towards your degree requirements.
| Code | Title | Units | 
|---|---|---|
| MAJOR COURSES | ||
| OCN 1100 & 1100L  | Marine Biology and Marine Biology Laboratory (5B & 5C) 1  | 4 | 
| OCN 1110 & 1110L  | Marine Ecology and Marine Ecology Laboratory  | 4 | 
| OCN 2200 & 2200L  | Oceanography I: Geology and Chemistry and Introduction to Oceanography Laboratory  | 4 | 
| OCN 2210 & 2210L  | Oceanography II: Physics and Biology and Introduction to Oceanography Laboratory II  | 4 | 
| OCN 3305 | Introduction to Ocean Science Research | 1 | 
| OCN 3310 & 3310L  | Oceanographic Instruments and Analysis and Oceanographic Instruments and Analysis Laboratory  | 3 | 
| OCN 3320 | Oceans and Climate (Upper-Division 2/5) 1 | 3 | 
| OCN 3330 | Marine Microbial Ecology | 3 | 
| OCN 3340 | Chemical Oceanography | 3 | 
| OCN 3350 | Physical Oceanography | 3 | 
| OCN 3360 | Marine Geology | 3 | 
| OCN 3380 & 3380L  | Directed Research/Cooperative Education Experience and Directed Research Cooperative Education Laboratory  | 3 | 
| Select any Upper-Division OCN Electives Courses | 9 | |
| SUPPORT COURSES | ||
| CHE 1110 & 1110L  | General Chemistry and General Chemistry Laboratory (5A) 1  | 4 | 
| CHE 2210 & 2210L  | General Chemistry II and General Chemistry II Laboratory  | 4 | 
| COM 1107 | Programming in R | 1 | 
| COM 2210 & 2210L  | Engineering Computer Programming and Oceanography Computer Programming Laboratory  | 3 | 
| EGL 1100 | English Composition (1A) 1 | 3 | 
| EGL 1110 | Speech Communication (1C) 1 | 3 | 
| EGL 2220 | Critical Thinking (1B) 1 | 3 | 
| EGL 3301 | Project Based Writing for Science (GWR) | 3 | 
| GMA 3320 | Ocean Environmental Management (Upper-Division 4) 1 | 3 | 
| GOV 2200 | American Government (4A) 1 | 3 | 
| HIS 1100 | Survey of American History to 1877: Precontact Through the Civil War (4B) | 3 | 
| or HIS 1101 | Survey of American History from 1877: Civil War Through Civil Rights | |
| MTH 1107 | Elementary Statistics (2) 1 | 3 | 
| MTH 2210 | Calculus I | 4 | 
| PE 1101 | Swim Competency Exam 2 | 0 | 
| PHY 1100 & 1100L  | General Physics I and General Physics I Laboratory  | 4 | 
| PHY 1105 & 1105L  | General Physics II and General Physics II Laboratory  | 4 | 
| GENERAL EDUCATION (GE) | ||
| (See GE program requirements below) | 12 | |
| FREE ELECTIVES | ||
| Free Electives | 13 | |
| Total Units | 120 | |
- 1
 Required in Major or Support; also satisfies General Education (GE) requirement.
- 2
 Swim assessments are required of all cadets during Orientation week. If PE 1101 is not passed with a grade CR, then enrollment in PE 1102 will be required.
General Education (GE) Requirements
- 43 units required, 31 of which are specified in Major and/or Support.
 - If any of the remaining 12 Units is used to satisfy a Major or Support requirement, additional units of Free Electives may be needed to complete the total units required for the degree.
 - See the complete GE course listing.
 - A grade of C- or better is required in one course in each of the following GE Areas: 1A (English Composition), 1B (Critical Thinking), 1C (Oral Communication), and 2 (Mathematics and Quantitative Reasoning).
 
| Lower-Division General Education | ||
| Area 1 | English Communication and Critical Thinking | |
| 1A | Written Communication (3 units in Support) 1 | 0 | 
| 1B | Critical Thinking (3 units in Support) 1 | 0 | 
| 1C | Oral Communication (3 units in Support) 1 | 0 | 
| Area 2 | Mathematics and Quantitative Reasoning | |
| 2 | Mathematics and Quantitative Reasoning (3 units in Support) 1 | 0 | 
| Area 3 | Arts and Humanities | |
| 3A | Arts | 3 | 
| 3B | Humanities: Literature, Philosophy, Languages other than English | 3 | 
| Area 4 | Social and Behavioral Sciences (Area 4 courses must come from at least two different course prefixes.) | |
| 4A | American Institutions (Title 5, Section 40404 Requirement) (3 units in Support) 1 | 0 | 
| 4B | Social and Behavioral Sciences (3 units in Support) 1 | 0 | 
| Area 5 | Physical and Life Sciences | |
| 5A | Physical Sciences (3 units in Support) 1 | 0 | 
| 5B | Life Sciences (3 units in Support) 1 | 0 | 
| 5C | Laboratory (may be embedded in a 5A or 5B course) (1 units in Support) 1 | 0 | 
| Area 6 | Ethnic Studies | |
| 6 | Ethnic Studies | 3 | 
| Upper-Division General Education | ||
| Upper-Division 2/5 | Mathematics and Quantitative Reasoning or Physical and Life Sciences (3 units in Major) 1 | 0 | 
| Upper-Division 3 | Arts and Humanities | 3 | 
| Upper-Division 4 | Social and Behavioral Sciences (Area 4 courses must come from at least two different course prefixes.) (3 units in Support) 1 | 0 | 
| Total Units | 12 | |
- 1
 Required in Major or Support; also satisfies General Education (GE) requirement.