General Graduation Requirements
There are eight general requirements which all students must meet in order to earn the bachelor's degree from Cal Poly and participate in commencement. The more students understand their progress toward meeting these requirements and relate them to the many programs available, the better the chance of creating an exciting educational experience and avoiding errors which may delay graduation.
Students must be formally admitted to the major in which they wish to graduate, and must matriculate, in order to earn a degree.
The specific requirements for each degree program are shown under the academic department offering the major and include a curriculum display with courses listed by Major, Support, Concentration (if applicable), General Education, and Free Electives. Each major has a degree flow chart, which shows the recommended sequence of courses leading to the degree; see the "Degree Flowcharts" link at the top of this page.
Students are responsible for meeting all requirements, and should embrace the responsibility. Advice is available from faculty advisors, college advising centers, the Office of the Registrar, and students’ online Degree Progress Reports. Students should plan their degree programs carefully and review them frequently with their advisors. Students are strongly encouraged to access their Degree Progress Report frequently, including after they register each quarter, to verify that courses in which they enrolled are fulfilling requirements as expected. They are also encouraged to address any unanticipated deficiencies in the information shown on their Degree Progress Report, while realizing that recently received substitutions, transfer credit, etc., may not yet be reflected in the Degree Progress Report. As they approach graduation, careful attention to the Degree Progress Report will help ensure that they complete degree requirements in a timely fashion.
Minimum Requirements for Graduation
1. Minimum Number of Units
Baccalaureate degree programs ........... Minimum 120 units
Individual baccalaureate degree programs may require more than 120 units. (Title 5, Sections 40500, 40501, 40505, 40507) A minimum of 40 units overall must be upper division (defined as any course completed by the student at the 3000- or 4000-level; this could include transfer work completed at the upper-division level at another four-year institution)
NOTE: A maximum of 12 units of internship and cooperative education coursework can be applied to the bachelor's degree. A maximum of 70 units of coursework from community colleges can be applied to the total units required for the degree. See Evaluation of Transfer Credit for more details.
| Degree | Minimum # of major units at 3000-4000 level | 
|---|---|
| Bachelor of Arts (BA) | 12 | 
| Bachelor of Science (BS) | 18 | 
| Bachelor of Fine Arts (BFA) | 18 | 
| Bachelor of Architecture (BArch) | 27 | 
| Bachelor of Landscape Architecture (BLA) | 27 | 
2. Grade Point Average (GPA)
Students must earn at least a 2.000 GPA in all three of the following: 1) all Higher Education units earned (all college-level work), 2) Cal Poly cumulative units earned, and 3) the major (the courses used to meet Major Courses, see the curriculum display for the major; support courses do not count toward major GPA). For a definition of GPA and grade points and units graded, please refer to the Grading section of this catalog.
3. U. S. Cultural Pluralism (USCP) Requirement
Students must complete the USCP requirement. See the separate section on USCP.
4. General Education (GE) Requirements
Students must complete the GE requirements as indicated in the degree program and shown in the GE section of this catalog. A CSU-mandated minimum of 43 units of GE overall must be completed.
5. Graduation Writing Requirement (GWR)
Students must demonstrate competency in writing skills (as described below).
6. Senior Project
A senior project is required for all Cal Poly students (as described below).
7. Academic Residence Requirements
The minimum requirements for units taken in residence (defined as Cal Poly coursework) are:
- 33 semester units
 - 24 of the 33 units in residence must be upper division
 - 12 of the 33 upper division units in residence must be in the major
 - 9 units of General Education in residence
 
18 units in residence of the final 30 units counted toward the degree
Extension credit or credit by examination may not be used to fulfill the residence requirements. However, a maximum of 24 units of extension credit may be counted toward the bachelor's degree.
8. Disciplinary Condition
When an allegation has been made that a student has violated the Interim CSU Policy Prohibiting Discrimination, Harassment, Sexual Misconduct, Sexual Exploitation, Dating Violence, Domestic Violence, Stalking, and Retaliation, Revised December 24, 2021, or any of the Standards for Student Conduct (Title 5, section 41301 of the California Code of Regulations), and the student is under inquiry and/or investigation or a sanction has been applied for a violation, degree conferral may be impacted. If a student is expelled from the University, regardless of academic progress, including when a student has completed all academic requirements at the time of the expulsion, the student will not receive a degree. Expulsion means permanent separation from the University and no degree will be conferred.
9. Graduation Application Process
When undergraduate students reach 72% or more of degree completion (78% for Architecture and Landscape Architecture majors) as indicated on their Academic Progress gauge (Actual Academic Progress) on Poly Profile, the Office of the Registrar will assign an expected graduation term for them that is the greater of either: one year away or four years from their first admit term (five years from first admit term for students in Architecture and Landscape Architecture). Transfer students will be assigned an expected graduation term that is two years after their initial admit term, or one year away, whichever is greater (three years after initial admit term for Architecture and Landscape Architecture majors). This process occurs each term except summer.
Students will receive an email from evaluations@calpoly.edu, informing them that their graduation term has been set for them, and that they are expected to graduate by that term. The expected graduation term can be viewed in the Student Center and Poly Profile.
Students are not able to register beyond their expected graduation term.
However, there may be legitimate reasons why some students need to extend their graduation term beyond the one that is automatically set for them.
Students with such academically or personally justifiable reasons to extend their graduation term can fill out the Request to Extend Expected Graduation Term--Undergraduate form and see their advisor for possible approval of the request to extend. The form can be found at: https://registrar.calpoly.edu/registrar_forms.
The Notification of Earlier Expected Graduation Term--Undergraduate form should be used by students who wish to move their graduation term earlier than the one assigned for them by the university. Advisor approval is not needed to move to an earlier graduation term.
Once notified that their graduation term has been set, students should access their Degree Progress Report each time they register, to ensure that they are fulfilling the requirements for their degree.
Students are encouraged to submit any and all paperwork (substitutions, transcripts for requirements completed elsewhere, etc.) in a timely fashion in order to expedite conferral of degrees.
If a student breaks enrollment prior to completion of degree requirements, they may be required to re-enroll and may be held to catalog requirements in effect at that time.
Final Degree Conferral
When undergraduate students reach 72% or more of degree completion, as indicated on their Academic Progress Gauge on Poly Profile, the Office of the Registrar will assign an expected graduation term for them that is a full four years after their initial admit term, or one year away, whichever is greater. Transfer students will be assigned an expected graduation term that is two years after their initial admit term, or one year away, whichever is greater (three years after initial admit term for Architecture and Landscape Architecture majors). Students will receive an email from the Evaluations Unit of the Office of the Registrar informing them that their expected grad term has been set. The expected graduation term can be viewed in the Student Center and Poly Profile.
Graduate (Master's) students must submit a Graduate Application for Graduation Form to the Graduate Education Office at least two quarters prior to the anticipated term of degree completion.
The actual date of graduation (degree conferral) is the end of the quarter in which all requirements have been met. This date may differ from the student’s last quarter of enrollment (for example, a student who completes the Graduation Writing Requirement [GWR] or submits Senior Project for final grading after the last term of enrollment).
Graduating students receive one complimentary diploma. Additional diplomas may be ordered from the Office of the Registrar’s Online Diploma Service. The diploma is not ordered until all degree requirements have been completed. The diploma is mailed to the student’s mailing address by the Evaluations Unit in the Office of the Registrar approximately three to four weeks after the degree has been conferred. It is the student’s responsibility to update their mailing address on the Cal Poly Portal prior to the end of the final quarter of enrollment, to ensure the receipt of their diploma.
Concentrations and minors are not noted on the diploma; they are noted on the transcript. Latin honors are noted on both the diploma and the transcript; the Distinction notation for Master's students is noted on both the diploma and the transcript.
Once a degree has been awarded, subsequent revision or alteration of any transcript entry is permitted only for correction of proven error as certified by the appropriate academic dean and the Registrar. No changes are made to the academic record 60 days following the degree conferral date.
Commencement
The Commencement Office provides graduates and guests with a memorable and meaningful graduation experience that symbolizes the culmination of their academic achievements. Commencement ceremonies, which are held annually at the end of spring term, are coordinated in collaboration with the Office of the Vice President for Student Affairs and the university’s Commencement Operations and Policy Committees,.
To be eligible to participate in commencement ceremonies, students must satisfy at least one of the following:
- Completed all degree requirements and have not participated in a previous commencement ceremony;
 - Be currently enrolled in classes that will complete all of that student's degree requirements; or,
 - Be registered for classes for the following term that will allow the student to complete all of their degree requirements.
 
Students completing all degree requirements in the Fall, Spring, or Summer terms are automatically eligible to participate in the Spring Commencement ceremony Graduate (Masters) students must submit a Request for Graduation Evaluation Form to the Graduate Education Office at least one term prior to the anticipated term of degree completion.
Students who wish to participate in a commencement ceremony other than the one for which they are scheduled and in which they are eligible to participate must complete a Commencement Request Form. They should not change their expected graduation term (see below) but instead should ask for an exception using the Commencement Request Form.
Graduation Writing Requirement (GWR)
The Graduation Writing Requirement (GWR) is a CSU Board of Trustees mandate designed to ensure that students demonstrate effective written communication skills at the upper division before they enter the professional workforce. All undergraduate students who are seeking a Cal Poly degree must fulfill the GWR before a diploma can be awarded.
Undergraduate students with 90 or more completed units should attempt to fulfill the requirement before their senior year. Upper-division transfer students who completed the requirement at another CSU campus prior to enrollment at Cal Poly may transfer completion of the requirement.
Students should review the requirements of their major program of study to determine which of the following options is the appropriate pathway for GWR completion:
- Pass a GWR-certified course with a grade of C or better (C- or below does not qualify). The course may be taken on a credit/no credit basis, but the student must earn a minimum grade of C in order to satisfy the GWR component of the class. Available sections of GWR-certified courses are searchable in the class schedule. For a full list of courses, please see the GWR Courses website in the Courses A-Z section of the Cal Poly Catalog.
 - Pass the GWR Portfolio via UNIV 4401 .
 
Further information on meeting this degree requirement may be obtained from the Office of Writing and Learning, Kennedy Library (35) Room 208 (805-756-2067), or on the GWR webpage, https://writingandlearning.calpoly.edu/gwr.
Senior Project
All Cal Poly undergraduate students shall complete a senior project as part of their baccalaureate degree program requirements.
Definition: A capstone experience is a high-impact educational practice in which students (a) integrate and evaluate the knowledge and skills gained in both the General Education (GE) and major curricula and (b) demonstrate career or postgraduate readiness.
As a bridge from college to career/postgraduate success, the senior project at Cal Poly is a capstone experience with achievable outcomes that culminates in a self-directed final production or product carried out under faculty direction. Senior projects analyze, evaluate, and synthesize a student's general and discipline-specific educational experiences; relate to a student's field of study, future employment, and/or postgraduate scholastic goals; and include an element of critical, self-reflectiveness to facilitate student development and promote the metacognitive awareness that leads to lifelong learning.
Expected Outcomes: While major programs of study are responsible for designing specific senior project learning outcomes, all senior projects at Cal Poly provide an opportunity for holistic, competency-based assessment that demonstrates a strong foundation in general and discipline-specific knowledge as well as an advanced proficiency in the core competencies of critical thinking, written and oral communication, information literacy, and quantitative reasoning.
Furthermore, senior projects broadly address program learning objectives, which align with one or more University Learning Objectives.
Forms & Examples: Senior projects may be research-, project-, and/or portfolio-based; individually supervised or course-based; independently completed or team-based; discipline-specific and/or interdisciplinary. They may take forms including, but not limited to, the following:
- an experiment;
 - a self-guided study;
 - a student-generated research project;
 - participation in a faculty-generated research project;
 - engagement in an industry-driven project;
 - a report based on a prior or concurrent co-op/internship or service learning experience;
 - a design or construction project;
 - a portfolio of work documenting the results of creative practices, and/or
 - a public presentation or performance.
 
Requirements: Each academic department determines specific senior project requirements, yet all senior projects and senior project policies adhere to the following requirements.
Senior projects shall
- commence when, or after, a student has earned senior standing, though completion of preparatory courses and/or research may precede senior standing;
 - serve as a bridge from the college experience to professional/postgraduate readiness;
 - include clearly defined student learning outcomes that are aligned with program learning objectives;
 - have faculty oversight with scheduled meetings for which specific timelines/outcomes are defined;
 - include a formal proposal and/or statement of intent to be submitted to the faculty advisor;
 - involve inquiry, analysis, evaluation, and creation;
 - demonstrate core competencies in critical thinking, written and/or oral communication, information literacy, and quantitative and/or qualitative reasoning;
 - require a process/production and culminate in a final product as defined at the program level;
 - include an explicit element of self-reflection;
 - adhere to discipline-specific norms of academic integrity and ethical practices;
 - be individually and formally assessed;
 - include a minimum count of two units, or 90 hours of work, with no maximum;
 - take no more than two semesters to complete;
 - be assigned grades consistent with Cal Poly's policy on grading.
 
Note: Senior projects shall neither consist solely of a co-op/internship experience nor solely of a test/exam of any kind, and senior projects shall not be unsupervised.
Archiving: Each academic department determines a process for archiving senior projects, whether at the department or college level and/or in collaboration with Kennedy Library. Policies and procedures governing submissions to Kennedy Library's institutional repository are based on University policies pursuant to the Family Educational Rights and Privacy Act (FERPA), intellectual property rights, and CSU accessibility requirements. Senior projects submitted to Digital Commons, the institutional repository hosted by Kennedy Library, become part of university's scholarly record.
General Education Mission Statement
Adopted by the General Education Governance Board on April 7, 2021.
The General Education (GE) program is one of the primary means for realizing Cal Poly’s vision of a comprehensive polytechnic education. GE integrates all disciplines in a program of liberal education accessible to all Cal Poly students. GE complements the major and promotes an understanding and appreciation of the foundational disciplines that ground all intellectual inquiry. The program affords students the opportunity to contextualize the knowledge from their major programs by presenting relevant scientific, humanistic, artistic, and technological perspectives. Because Cal Poly students declare their major upon matriculation, their experience of GE develops side-by-side with the major. Through the university’s distinctive commitment to Learn by Doing, GE imparts transferable skills, nurtures creativity, fosters critical thinking and ethical decision making, supports integrative learning, and prepares students for civic engagement and leadership. In GE, students work inclusively with peers from diverse intellectual, disciplinary, and social backgrounds. Cal Poly’s GE program also provides an opportunity for students to develop intellectual humility, an interdisciplinary mindset, and lifelong habits of mind.
California State University (CSU) General Education Requirements
Consistent with the California State University (CSU) General Education Requirements, Cal Poly's General Education (GE) program has been designed to complement major courses and electives completed by each baccalaureate candidate. The GE program seeks to cultivate well-rounded and informed persons. GE requirements are designed to provide CSU students with the knowledge, skills, experiences, and perspectives that will enable them to expand their capacities to take part in a wide range of human interests and activities; confront personal, cultural, moral, and social problems that are an inevitable part of human life; and develop an enthusiasm for lifelong learning. Faculty are encouraged to assist students in making connections among disciplines to achieve coherence in the undergraduate educational experience.
GE Program Learning Outcomes
Adopted Spring 2014 by the General Education Governance Board
After completing Cal Poly's General Education Program, students will be able to:
- Construct and critique arguments from a logical perspective.
 - Use appropriate rhetorical strategies to connect with diverse audiences through oral, written, and visual modes of communication.
 - Address real world problems by demonstrating broad disciplinary knowledge, skills, and values in arts, humanities, sciences, and technology.
 - Understand the value of a general education in relation to major course of study.
 - Collaborate with people of different backgrounds, values, and experience.
 - Evaluate global and local issues and their impact on society.
 - Use intention and reflection to develop and improve one's own learning.
 
GE Course Substitutions
Students are expected to complete the GE courses published for their degree program. Cal Poly GE courses must be selected from the approved GE list. Substitutions are not permitted except in extraordinary circumstances. Students requesting exceptions must follow petition procedures, outlined on the GE website https://ge.calpoly.edu/students/petitions. This process may take several weeks.
GE Study Abroad
Students should first review the study abroad website for study abroad courses that have already been pre-approved for Cal Poly GE credit for their intended program. If the course is not listed there, students are strongly encouraged to submit a GE study abroad petition before going abroad in order to determine if the course will be granted GE credit. For assistance with GE study abroad petitions, contact the Cal Poly International Center at studyabroad@calpoly.edu.
Transfer Credit
Transfer credit for GE courses is accepted from California institutions, as approved by the Chancellor’s Office. For more information, go to How to Use Assist located on the Office of the Registrar’s website. Some Cal Poly programs specify particular GE courses for major or support; these courses must be met with articulated equivalencies. Refer to Assist for California Community College both CSU GE lists and specific articulation agreements.
Transfer credit for GE courses is also accepted from institutions outside of California. The Evaluations Unit in the Office of the Registrar makes every effort to extend GE credit as appropriate, while ensuring the CSU GE learning outcomes are met.
GE Requirements
- All Cal Poly students are required to take 43 semester units of General Education.
 - A minimum of 9 units is required in residence (i.e., Cal Poly enrollment).
 - A minimum of 9 units is required at the upper-division level.
 - A grade of C- or better is required in one course in each of the following GE Areas: 1A (English Composition), 1B (Critical Thinking), 1C (Oral Communication), and Area 2 (Mathematics Concepts and Quantitative Reasoning).
 - Double Counting: Some majors indicate specific GE courses that fulfill both GE and major requirements. (These are listed in the major's curriculum display.) Students should consult their academic advisors during their first year for clarification.
 - All GE courses are 3 units unless otherwise indicated.
 
Writing Component
All General Education courses must have an appropriate writing component. In achieving this objective, writing in most courses should be viewed primarily as a tool of learning (rather than a goal in itself as in a composition course), and faculty should determine the appropriate ways to integrate writing into coursework. The writing component may take different forms according to the subject matter and the purpose of a course. Outside of the GE areas specified below, at least 10% of the grade in all GE courses must be based on appropriate written work (e.g., lab reports, math proofs, essay questions, word problems, exam questions).
Writing Intensive Policy
GE areas 1A, 1B, Upper-Division 3, and Upper-Division 4 are designated as Writing Intensive. All courses in these areas must include a minimum of 3,000 words of writing and base 50% or more of a student’s grade on written work. GE area 3B is also designated as Writing Intensive, but all courses in this area must include a minimum of 2,000 words of writing and base 50% or more of a student’s grade on written work. All Writing Intensive courses must include process-oriented writing instruction in which faculty provide ongoing feedback to students to help them grasp the effectiveness of their writing in various disciplinary contexts. The kind and amount of writing must be a factor in determining class sizes.
Golden Four
The “Golden Four” classes are a set of foundational learning classes that set the stage for future learning within GE and within the major programs. As such, students are encouraged to complete these four courses within the first year. These courses are all three courses within Area 1 plus lower-division Area 2: Mathematics and Quantitative Reasoning. The three courses within Area 1 provide instruction and practice in writing, speaking, and critical thinking. Completion of one or more courses within this area is often a prerequisite for other GE courses. All Golden Four subareas require students to earn a grade of C- or better. (Other GE courses require a passing grade of D- or better.)
General Education Requirements and Courses
General Education (GE) Requirements
- 43 units required.
 - See the complete GE course listing.
 - A grade of C- or better is required in one course in each of the following GE Areas: 1A (English Composition), 1B (Critical Thinking), 1C (Oral Communication), and 2 (Mathematics and Quantitative Reasoning).
 
| Lower-Division General Education | ||
| Area 1 | English Communication and Critical Thinking | |
| 1A | Written Communication | 3 | 
| 1B | Critical Thinking | 3 | 
| 1C | Oral Communication | 3 | 
| Area 2 | Mathematics and Quantitative Reasoning | |
| 2 | Mathematics and Quantitative Reasoning | 3 | 
| Area 3 | Arts and Humanities | |
| 3A | Arts | 3 | 
| 3B | Humanities: Literature, Philosophy, Languages other than English | 3 | 
| Area 4 | Social and Behavioral Sciences (Area 4 courses must come from at least two different course prefixes.) | |
| 4A | American Institutions (Title 5, Section 40404 Requirement) | 3 | 
| 4B | Social and Behavioral Sciences | 3 | 
| Area 5 | Physical and Life Sciences | |
| 5A | Physical Sciences | 3 | 
| 5B | Life Sciences | 3 | 
| 5C | Laboratory (may be embedded in a 5A or 5B course) | 1 | 
| Area 6 | Ethnic Studies | |
| 6 | Ethnic Studies | 3 | 
| Upper-Division General Education | ||
| Upper-Division 2/5 | Mathematics and Quantitative Reasoning or Physical and Life Sciences | 3 | 
| Upper-Division 3 | Arts and Humanities | 3 | 
| Upper-Division 4 | Social and Behavioral Sciences (Area 4 courses must come from at least two different course prefixes.) | 3 | 
| Total Units | 43 | |
GE COURSES BY AREA
AREA 1: English Communication and Critical Thinking (9 units)
1A Written Communication (3 units)
| EGL 1100 | English Composition | 3 | 
| EGL 1102 | Stretch English Composition II | 3 | 
| ENGL 1132 | Writing and Rhetoric Stretch (Part II) | 3 | 
| ENGL 1133 | Multilingual Writing and Rhetoric | 3 | 
| ENGL 1134 | Writing and Rhetoric | 3 | 
| ES 1134 | Writing and Rhetoric | 3 | 
1B Critical Thinking (3 units)
| COMS/HNRS 1126 | Argument and Advocacy | 3 | 
| COMS 1145 | Reasoning, Argumentation, and Writing | 3 | 
| EGL 2220 | Critical Thinking | 3 | 
| ENGL/HNRS 1145 | Writing Arguments | 3 | 
| ENGL 1146 | Writing Arguments Across Cultures | 3 | 
| ENGL/HNRS 1147 | Writing Arguments about STEM | 3 | 
| ENGL 1148 | Critical Thinking for Technical Writers | 3 | 
| ES 1145 | Writing, Reasoning, and Argumentation | 3 | 
| PHIL 1126 | Logic and Argumentative Writing | 3 | 
| WGQS 1145 | Reasoning, Argumentation, and Writing on Gender and Sexuality | 3 | 
1C Oral Communication (3 units)
| COMS/HNRS 1101 | Public Speaking | 3 | 
| COMS/HNRS 1102 | Public Speaking in Digital Spaces | 3 | 
| EGL 1110 | Speech Communication | 3 | 
| EGL 1120 | Professional Communication | 3 | 
| ENG 1112 | Introduction to Technical Communication | 2 | 
| ME 4490 | Engineering Design Process | 3 | 
AREA 2: Mathematical and Quantitative Reasoning (3 units)
| DATA 1000 | Statistical and Data Literacy | 3 | 
| DATA 1264 | Calculus for Data Science I | 4 | 
| MATH 1001 | Nature of Modern Mathematics | 3 | 
| MATH 1004 | Stretch College Algebra | 5 | 
| MATH 1005 | Stretch Precalculus | 5 | 
| MATH 1006 | College Algebra | 3 | 
| MATH 1007 | Precalculus | 3 | 
| MATH/HNRS 1261 | Calculus I | 4 | 
| MATH/HNRS 1262 | Calculus II | 4 | 
| MATH 1264 | Calculus for Data Science I | 4 | 
| MATH 1267 | Business Calculus | 3 | 
| MTH 1100 | College Algebra and Trigonometry | 4 | 
| MTH 1105 | Finite Mathematics for Business | 3 | 
| MTH 1107 | Elementary Statistics | 3 | 
| MTH 2205 | Calculus for Business | 3 | 
| MTH 2210 | Calculus I | 4 | 
| MTH 2211 | Calculus II | 4 | 
| MTH 2212 | Calculus III | 4 | 
| MTH 2215 | Differential Equations | 3 | 
| NAU 2205 | Ship Stability | 3 | 
| STAT 1000 | Statistical and Data Literacy | 3 | 
| STAT 1110 | Applied Statistical Concepts and Methods | 3 | 
| STAT 1210 | Business Statistics I | 3 | 
| STAT 1220 | Business Statistics II | 3 | 
| STAT 1510 | Statistics I | 3 | 
AREA 3: Arts and Humanities (6 units)
3A Arts (3 units)
| ART 1101 | Fundamentals of Drawing | 3 | 
| ART 1111 | Introduction to the Visual Arts | 3 | 
| ART 1112 | European/U.S. Art: A Thematic History | 3 | 
| ART 1130 | Fundamentals of Digital Media Art | 3 | 
| ART 1160 | Introduction to Digital Photography | 3 | 
| ART 1184 | Beginning Sculpture | 3 | 
| ART 1187 | Ceramics I | 3 | 
| COMS 2208 | Performance, Literature, and Culture | 3 | 
| DANC 2221 | Dance Appreciation | 3 | 
| EGL 2225 | Creative Writing | 3 | 
| ENGL 2272 | Introductory Topics in Cinematic Expression | 3 | 
| ES 2220 | African American Popular Culture | 3 | 
| ES 2221 | Native American Popular Culture | 3 | 
| ES 2222 | Asian American Popular Culture | 3 | 
| ES 2223 | Latina/o/x Popular Culture | 3 | 
| GRC 1100 | Visual Literacy and Communication | 3 | 
| HUM 1115 | Maritime Arts | 3 | 
| HUM 1120 | Introduction to Visual Arts | 3 | 
| HUM 2215 | Introduction to Cinema | 3 | 
| ISLA 2240 | Introduction to Media Arts and Technologies | 3 | 
| LS 2370 | Performing Arts for Children: Theory and Practice | 3 | 
| MU 1101 | Music Fundamentals | 3 | 
| MU/HNRS 1120 | Music Appreciation | 3 | 
| MU 2221 | Jazz Styles | 3 | 
| MU 2227 | Popular Music of the United States | 4 | 
| TH 2210 | Introduction to Theatre | 3 | 
| TH 2227 | Theatre History I | 3 | 
| TH 2228 | Theatre History II | 3 | 
| WGQS/HNRS 2301 | Gender and Sexuality in Visual and Popular Culture | 3 | 
3B Humanities: Literature, Philosophy, Languages other than English (3 units)
| CHIN 1141 | Elementary Chinese Language and Culture I Study Abroad | 3 | 
| CHIN 1142 | Elementary Chinese Language and Culture II Study Abroad | 3 | 
| CHIN 2201 | Intermediate Chinese Language and Culture I | 4 | 
| CHIN 2202 | Intermediate Chinese Language and Culture II | 4 | 
| CHIN 2241 | Intermediate Chinese Language and Culture I Study Abroad | 3 | 
| CHIN 2242 | Intermediate Chinese Language and Culture II Study Abroad | 3 | 
| EGL 2200 | Introduction to Literature | 3 | 
| ENGL 2230 | British Literature: Beginnings to 1789 | 3 | 
| ENGL 2231/HNRS 2233 | British Literature: 1789 to the Present | 3 | 
| ENGL 2241 | U.S. Literature: Beginnings to 1865 | 3 | 
| ENGL 2242 | U.S. Literature: 1830 to Present | 3 | 
| ENGL/HNRS 2251 | Introduction to Classical Literature | 3 | 
| ENGL 2252 | Introduction to Medieval through Enlightenment Literature | 3 | 
| ENGL 2253 | Introduction to Literature in the Age of Revolution | 3 | 
| ENGL 2255 | Children's Literature in a Diverse Society | 3 | 
| ENGL 2259 | Introduction to Dramatic Literature | 3 | 
| ENGL 2274 | Survey of Queer and Trans Literature and Media | 3 | 
| FR 2201 | Intermediate French Language and Culture I | 4 | 
| FR 2202 | Intermediate French Language and Culture II | 4 | 
| FR 2233 | Critical Reading in French Literature | 3 | 
| GER 2201 | Intermediate German Language and Culture | 4 | 
| GER 2233 | Introduction to German Literature | 4 | 
| ITAL 1141 | Elementary Italian Language and Culture I Study Abroad | 3 | 
| ITAL 1142 | Elementary Italian Language and Culture II Study Abroad | 3 | 
| ITAL 2201 | Intermediate Italian I | 4 | 
| ITAL 2202 | Intermediate Italian II | 4 | 
| ITAL 2241 | Intermediate Italian Language and Culture I Study Abroad | 3 | 
| ITAL 2242 | Intermediate Italian Language and Culture II Study Abroad | 3 | 
| JPNS 2201 | Intermediate Japanese I | 4 | 
