Offered at: San Luis Obispo Campus
The BS Computer Science program provides in-depth study of computer science fundamentals and practice, including programming concepts and languages, software engineering, operating systems and computer organization.
In addition, the major offers a wide choice of technical electives that allows students to focus on particular areas of computer science and their application. Typical areas of emphasis include databases, distributed computing, operating systems, computer graphics, computer security, game development, and artificial intelligence.
The curriculum is project-oriented and develops students’ abilities to solve problems using modern computing concepts. Students can expect to complete many projects in a variety of programming languages and on a variety of computer systems. During their last year of study, students complete a senior project, either individually or as members of a team.
Graduates of the computer science program are well prepared to become successful professionals and to pursue graduate study. They are sought by the computer industry for positions as software developers, quality assurance and test engineers, and other technical positions in computer-related industries.
The Computer Science program has four broad program educational objectives (PEOs) that graduates are expected to attain within five years of graduation:
-  	
Technical Competence. Graduates have applied current technical knowledge and skills to develop effective computer solutions, using state-of-the art technologies.
 -  	
Interpersonal Skills. Graduates have communicated effectively and worked collaboratively in a team environment.
 
-  	
Professional Awareness. Graduates have maintained a positive and ethical attitude concerning the computing profession and its impact on individuals, organizations and society.
 -  	
Intellectual Growth. Graduates have continued to grow intellectually and professionally in their chosen field, including successful pursuit of graduate study if such study was a desired goal.
 
The BS Computer Science program is accredited by the Computing Accreditation Commission of ABET.
Concentrations
General Curriculum in Computer Science
Offered at: San Luis Obispo Campus
The General Curriculum in Computer Science allows students to take coursework across all areas of computer science. Students that do not declare a concentration will default to the General Curriculum.
Artificial Intelligence and Machine Learning
Offered at: San Luis Obispo Campus
The Artificial Intelligence and Machine Learning concentration prepares students for success in technical careers in the fields of artificial intelligence and machine learning, providing students with in-depth coursework and skills in the areas of traditional artificial intelligence, machine learning, data modeling and analysis, and natural language processing.
Data Engineering
Offered at: San Luis Obispo Campus
The Data Engineering concentration provides in-depth skills for students interested, as their career path, in building modern data management and distributed computing systems, and/or in working on designing sophisticated databases and data processing solutions.
Game Development
Offered at: San Luis Obispo Campus
The Game Development concentration focuses on providing the preparation necessary to succeed in technical-oriented careers relating to the development and design of video games and other interactive experiences. Students will take part in multiple project-based courses involving significant programming and design work and will employ relevant industry practices.
Graphics
Offered at: San Luis Obispo Campus
The Graphics concentration in Computer Science focuses on providing the preparation necessary to succeed in technical-oriented careers relating to the development of computer graphics, digital animation, and video games, to the design of video games, and to the development of other interactive experiences. Students will take part in multiple project-based courses involving significant programming and design work and will employ relevant industry practices.
Privacy and Security
Offered at: San Luis Obispo Campus
The Privacy and Security concentration prepares students for success in technical careers in cybersecurity. Students will take a breadth of relevant courses developing their skills in hardware and software design.
Program Learning Objectives
- Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
 - Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
 - Communicate effectively in a variety of professional contexts.
 - Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
 - Function effectively as a member or leader of a team engaged in activities appropriate to the program's discipline.
 - Apply computer science theory and software development fundamentals to produce computing-based solutions.
 
Concentrations
Artificial Intelligence
- Apply machine learning methods to the problems of intelligent analysis of data.
 - Design and implement heuristic solutions to a wide range of computational optimization problems.
 - Document the findings of data analysis and communicate them to both technical and non-technical audiences.
 - Identify ethical considerations related to various data analytical challenges, and incorporate them in their decision making and problem solving.
 
Data Engineering
- Design relational and non-relational database representations of stakeholder's data storage needs, and develop appropriate database schemata to store the data.
 - Design and develop data-intensive computer applications, incorporating, when necessary, distributed computing techniques.
 - Communicate with other professionals and broad audiences on matters regarding database modeling and management.
 - Articulate how modern database management systems and distributed systems work, and contribute to the design and development of such systems.
 
Game Development
- Critique the design and production of computer games.
 - Apply computational theory and software development skills toward interactive entertainment projects.
 - Employ game design principles, game development best practices, digital storytelling, artificial character development, and computer graphics, animation, and advanced rendering techniques in interactive entertainment projects.
 - Collaborate in game development teams employing standard industry practices.
 
Graphics
- Create interactive 3D computer graphics applications via a mastery of the graphics pipeline and the basic implementation of the pipeline in modern hardware (and graphics libraries).
 - Apply appropriate skills from mathematics such as coordinate transforms, basic geometric computations for modeling, and spatial queries.
 - Explain and implement rasterization, local shading models and/or global illumination for rendering.
 - Explain and implement hierarchical animation and physically based animation (including the use of motion capture animation data).
 - Explain and use texture mapping and frame buffers for image-based effects in computer graphics applications.
 - Convincingly communicate with broad audiences about computer graphics related topics.
 - Identify the ethical considerations related to the development of interactive entertainment applications and the industry as a whole.
 
Privacy and Security
- Identify common security vulnerabilities and select appropriate mitigation techniques for these vulnerabilities.
 - Assess novel security-related topics and how they relate to previously seen material.
 - Convincingly communicate with broad audiences about privacy and security related topics.
 - Identify the ethical considerations related to various security policies and tools.
 
Degree Requirements and Curriculum
In addition to the program requirements listed on this page, students must also satisfy requirements outlined in more detail in the Minimum Requirements for Graduation section of this catalog, including:
- 40 units of upper-division courses
 - 2.0 GPA
 - Graduation Writing Requirement (GWR)
 - U.S. Cultural Pluralism (USCP)
 
Note: No Major or Support courses may be selected as credit/no credit. In addition, no more than 12 units of cooperative or internship courses can count towards your degree requirements.
| Code | Title | Units | 
|---|---|---|
| MAJOR COURSES | ||
| CSC/CPE 1000 | Computing Majors Orientation | 1 | 
| CSC 1001 & 1001L  | Fundamentals of Computer Science and Fundamentals of Computer Science Laboratory  | 4 | 
| CSC/CPE 1024 | Introduction to Computing | 2 | 
| CSC 2001 & 2001L  | Data Structures and Data Structures Laboratory  | 4 | 
| CSC/CPE 2050 | System Software Mechanics | 3 | 
| CPE 2300 | Introduction to Computer Systems | 3 | 
| CSC 3001 | Modern Application Development | 4 | 
| CSC 3100 | Software Engineering | 4 | 
| CSC/CPE 3201 | Introduction to Computer Security | 3 | 
| CSC 3300 | Programming Languages | 3 | 
| CSC 3449 | Algorithms and Complexity | 4 | 
| CSC/CPE 4553 | Introduction to Operating Systems | 3 | 
| General Curriculum in Computer Science or Concentration | ||
| (See General Curriculum in Computer Science and list of Concentrations below) | 23 | |
| SUPPORT COURSES | ||
| Select from the following: (5A & 5C) 1 | 4 | |
| Fundamentals of Chemical Structure and Properties | ||
| General Physics I | ||
| MATH 1151 | Linear Algebra | 3 | 
| Select from the following: (2) 1 | 8 | |
| Calculus I and Calculus II  | ||
| Calculus for Data Science I and Calculus for Data Science II  | ||
| MATH 2031 | Transition to Advanced Mathematics | 3 | 
| PHIL 3323 | Ethics, Science, and Technology (Upper-Division 3) 1 | 3 | 
| STAT 3210 | Engineering Statistics (Upper-Division 2/5) 1 | 3 | 
| WGQS 3350 | Gender, Race, Culture, Science, and Technology | 4 | 
| or WGQS 3351 | Gender, Race, Class, Nation: Critical Computing and Engineering Studies | |
| Life Science Support Elective | ||
| Select from the following: (5B) 1 | 4 | |
| General Biology and Biology Laboratory for Non-Majors  | ||
| Life: History and Diversity | ||
| Life: Molecules and Cells | ||
| General Botany | ||
| Introduction to Microbiology | ||
| GENERAL EDUCATION (GE) | ||
| (See GE program requirements below) | 27 | |
| FREE ELECTIVES | ||
| Free Electives | 0 | |
| Total Units | 120 | |
- 1
 Required in Major or Support; also satisfies General Education (GE) requirement.
Concentrations
General Curriculum in Computer Science
| Code | Title | Units | 
|---|---|---|
| REQUIRED COURSES | ||
| Senior Project | ||
| Select from the following: 1 | 2-8 | |
| Software Engineering Capstone I and Senior Project - Software Engineering Capstone II  | ||
| Interdisciplinary Privacy and Security Capstone I and Senior Project - Privacy and Security Capstone II  | ||
| Senior Project | ||
| Senior Project - Research | ||
| Senior Project - Data Science Capstone | ||
| Interdisciplinary Senior Project I and Interdisciplinary Senior Project II  | ||
| Interdisciplinary Entrepreneurial Senior Project I and Interdisciplinary Entrepreneurial Senior Project II  | ||
| Technical Electives | ||
| Select from the following: 1, 2, 3 | 9-16 | |
| Teaching Computing | ||
| Cryptography Engineering and Applications | ||
| Introduction to Privacy: Policy and Technology | ||
| Theory of Computation | ||
| Introduction to Databases | ||
| Introduction to Non-Relational Database Systems | ||
| Introduction to Database Management Systems | ||
| Game Design and Development | ||
| Introduction to Mixed Reality | ||
| Game Engineering and Critical Analysis | ||
| Mobile Application Development | ||
| Web Development | ||
| Seminars in Computer Science | ||
| Research Experience in Computer Science | ||
| Projects in Computer Science | ||
| Software Evaluation | ||
| Software Engineering Capstone I and Senior Project - Software Engineering Capstone II  | ||
| Special Advanced Topics in Software Engineering | ||
| User-Centered UI/UX Design | ||
| Human-Computer Interaction | ||
| Seminars in Software Engineering | ||
| Research Experience in Software Engineering | ||
| Projects in Software Engineering | ||
| Software Security | ||
| Malware Design and Analysis | ||
| Binary Exploitation: Tools and Techniques | ||
| Web and Cloud Security | ||
| Interdisciplinary Privacy and Security Capstone I and Senior Project - Privacy and Security Capstone II  | ||
| Special Advanced Topics in Computer Security | ||
| Seminars in Privacy and Security | ||
| Research Experience in Privacy and Security | ||
| Projects in Privacy and Security | ||
| Compiler Construction | ||
| Special Problems | ||
| Bioinformatics Algorithms | ||
| Special Advanced Topics | ||
| Special Advanced Laboratory | ||
| Special Advanced Activity | ||
| Cooperative Education Experience | ||
| Implementation of Operating Systems | ||
| Special Advanced Topics in Computer Systems | ||
| Fundamentals of Machine Learning | ||
| Foundations and Applications of Deep Learning | ||
| Database Management Systems Organization | ||
| Deep Learning | ||
| Seminars in Data Engineering | ||
| Research Experience in Data Engineering | ||
| Projects in Data Engineering | ||
| Introduction to Computer Graphics | ||
| Advanced Rendering Techniques | ||
| Computer Animation | ||
| Real-Time 3D Computer Graphics Software | ||
| Special Advanced Topics in Computer Graphics | ||
| Seminars in Graphics | ||
| Research Experience in Graphics | ||
| Projects in Graphics | ||
| Natural Language Processing | ||
| Artificial Intelligence | ||
| Semantic Computing | ||
| Computer Vision | ||
| Seminars in Artificial Intelligence and Machine Learning | ||
| Research Experience in Artificial Intelligence and Machine Learning | ||
| Projects in Artificial Intelligence and Machine Learning | ||
| Seminars in Game Development | ||
| Research Experience in Game Development | ||
| Projects in Game Development | ||
| Modern Software Engineering | ||
| Computing Education Research and Practice | ||
| Special Advanced Topics in Software Engineering | ||
| Computer Security and Privacy | ||
| Software Security | ||
| Advanced Network Security and Privacy | ||
| Special Advanced Topics in Computer Security | ||
| System Security | ||
| Special Advanced Topics in Programming Languages | ||
| Advanced Theory of Decidability and Reducibility | ||
| Advanced Algorithmic Graph Theory | ||
| Advanced Algorithm Design and Analysis | ||
| Research in Operating Systems | ||
| Special Advanced Topics | ||
| Special Advanced Laboratory | ||
| Special Advanced Activity | ||
| Advanced Database Management Systems | ||
| Advanced Machine Learning | ||
| Distributed Computing | ||
| Special Advanced Topics in Computer Systems | ||
| Computer Graphics | ||
| Advanced Compute Shaders in Computer Graphics | ||
| Special Advanced Topics in Computer Graphics | ||
| Computational Linguistics | ||
| Special Advanced Topics in Artificial Intelligence | ||
| Artificial Intelligence | ||
| Advanced Deep Learning | ||
| Introduction to HDL and Digital Design Laboratory | ||
| Microcontrollers and Embedded Applications | ||
| Computer Architecture | ||
| Robotic Systems Integration | ||
| Autonomous Mobile Robotics | ||
| Advanced Microcontrollers and Embedded Applications | ||
| Applied Parallel Computing | ||
| Network Security | ||
| Wireless Security | ||
| Introduction to Hardware Security | ||
| Advanced Computer Architecture | ||
| Introduction to Real-Time Operating Systems | ||
| High-Performance Embedded Systems | ||
| Design of Fault-Tolerant Systems | ||
| Introduction to Computer Networks | ||
| Advanced Computer Networks | ||
| Special Advanced Topics | ||
| Special Advanced Laboratory | ||
| Special Advanced Activity | ||
| Seminar in Computer Engineering | ||
| Research Experience in Computer Engineering | ||
| Projects in Computer Engineering | ||
| Scalable Server Implementation and Testing | ||
| Distributed Systems | ||
| Computer Microarchitecture | ||
| Advanced High-Performance Embedded Systems | ||
| Research Topics in Computer Networks | ||
| Computer Systems | ||
| Introduction to Data Science | ||
| Data Visualization | ||
| Data Science Process and Ethics | ||
| Graph Mining | ||
| Data Science Seminar | ||
| Vertically Integrated Project Experience I | ||
| Interdisciplinary Senior Project I and Interdisciplinary Senior Project II  | ||
| Interdisciplinary Entrepreneurial Senior Project I and Interdisciplinary Entrepreneurial Senior Project II  | ||
| Vertically Integrated Project Experience II | ||
| Approved External Electives | ||
| Select from the following: 1, 2, 3 | 5-6 | |
| Aerospace Engineering Dynamics | ||
| Introduction to Aerospace Systems Engineering | ||
| 2D Design | ||
| 3D Design | ||
| 4D Design | ||
| Design Thinking and Methods | ||
| Three-dimensional Design and Modeling for Animation and Interactive Art | ||
| The Art of Mixed Reality | ||
| Stars and Planetary Systems | ||
| Galaxies and Cosmology | ||
| Biology of Sex | ||
| Plant Diversity and Ecology | ||
| Life Science for Engineers | ||
| Wildlife Conservation Biology | ||
| Orientation to Biotechnology | ||
| Human Genetics | ||
| Biology of Cancer | ||
| Genetic Engineering Technology | ||
| Ornithology | ||
| Principles of Genetics | ||
| Introduction to Electrical Design in Biomedical Engineering | ||
| Introduction to Electrical Design in Biomedical Engineering Lab | ||
| Plant Taxonomy | ||
| Financial Accounting for Nonbusiness Majors | ||
| International and Cross Cultural Management | ||
| Introduction to Entrepreneurship | ||
| Fundamentals of Chemical Structure and Properties | ||
| Fundamentals of Chemical Reactivity | ||
| Organizational Communication | ||
| Applied Argumentation | ||
| Building Advocacy Skills | ||
| Business and Professional Communication | ||
| Advanced Public Speaking | ||
| Science Communication | ||
| Rhetorics of Science, Technology, and Medicine | ||
| Video Games and Society | ||
| Gender and Communication | ||
| The Dark Side of Interpersonal Communication | ||
| Rhetoric and Social Change | ||
| Cooperative Education Experience | ||
| Introduction to Statistical Computing with R | ||
| Introduction to Statistical Computing with SAS and SQL | ||
| Intermediate Statistical Computing with R | ||
| Circuits & Electronics for Non-Majors | ||
| Circuits & Electronics Laboratory for Non-Majors | ||
| Electric Circuits for Non-Majors | ||
| Electric Circuit Analysis I | ||
| Electric Circuit Analysis Laboratory I | ||
| Fiction Writing | ||
| The Linguistic Structure of Modern English | ||
| Introduction to Mechanics | ||
| Introduction to Engineering Dynamics | ||
| Introduction to Design Thinking | ||
| The Learn By Doing Lab Teaching Practicum | ||
| Engineering for the Environment | ||
| Introduction to Air Pollution | ||
| Physical Geology | ||
| Physical Geology Laboratory | ||
| Principles of Stratigraphy | ||
| User Experience Research Methods | ||
| Health Ambassadors | ||
| Medical Terminology | ||
| Early Fieldwork Experience | ||
| Technical Graphics Communication for Design and Manufacturing | ||
| Introduction to Metal Casting and Prototyping | ||
| Materials Joining | ||
| Introduction to Design and Manufacturing | ||
| Introduction to Modern Electronics Manufacturing | ||
| Process Improvement Fundamentals | ||
| Introduction to Enterprise Analytics and Database Systems | ||
| Intermediate Design and Manufacturing | ||
| Financial Decision Making for Engineers | ||
| Project Organization and Management | ||
| Statistical Decision-Making and Quality Control | ||
| Test Design and Analysis in Manufacturing Engineering | ||
| Software Product Management | ||
| Systems Engineering | ||
| Engineering Management | ||
| Reliability for Design and Testing | ||
| Sensing Systems and the Industrial Internet of Things | ||
| Media Arts and Technologies: Storytelling | ||
| Media Arts and Technologies: Cinematic Process | ||
| Responding to Emergencies: Comprehensive First Aid, CPR, AED | ||
| Sport and Performance Psychology | ||
| Principles of Materials Engineering for Non-Majors | ||
| Calculus III | ||
| Linear Analysis | ||
| Differential Equations | ||
| Introduction to Mathematical Optimization | ||
| Combinatorics I | ||
| Graph Theory | ||
| Number Theory | ||
| Euclidean Geometry | ||
| Mathematics of Data Science | ||
| Introduction to Numerical Analysis | ||
| Typesetting with LaTeX | ||
| Mathematical Programming | ||
| Combinatorics II | ||
| Differential Geometry | ||
| Game Theory | ||
| General Microbiology II | ||
| Wine Microbiology | ||
| Public Health Microbiology | ||
| Food Microbiology | ||
| Engineering Statics | ||
| Engineering Dynamics | ||
| The Oceans | ||
| The Oceans Laboratory | ||
| Symbolic Logic | ||
| Philosophy of Science | ||
| Philosophy of Technology | ||
| Robot Ethics | ||
| Technologies and Ethics of Warfare | ||
| Ethics | ||
| Professional Ethics | ||
| Epistemology | ||
| Philosophy of Mind | ||
| Philosophy of Language | ||
| General Physics I | ||
| General Physics II | ||
| General Physics III: Modern Physics | ||
| Organizational Behavior | ||
| Teamwork | ||
| Cognition | ||
| Statistics I | ||
| Introduction to Probability and Simulation | ||
| Applied Regression Analysis | ||
| Statistics II | ||
| Statistical Methods for Study Design and Analysis | ||
| Intermediate Statistical Computing with R | ||
| Probability Theory | ||
| Bayesian Reasoning and Methods | ||
| Survival Analysis Methods | ||
| Applied Multivariate Statistics | ||
| Total Units | 23 | |
- 1
 A minimum of 23 units is required to complete the concentration. Unit selection for requirements will vary based on students' selection of senior project, technical electives, and approved external electives.
- 2
 A combined maximum of 6 units may be taken from CPE 4491, CPE 4492, CPE 4493, CSC 4091, CSC 4092, CSC 4093, CSC 4191, CSC 4192, CSC 4193, CSC 4291, CSC 4292, CSC 4293, CSC 4400, CSC 4495, CSC 4691, CSC 4692, CSC 4693, CSC 4791, CSC 4792, CSC 4793, CSC 4891, CSC 4892, CSC 4893, CSC 4991, CSC 4992, CSC 4993, DATA 4720, ENGR 2995, and ENGR 4995; of which up to a combined 4 units may be taken from CPE 4491, CSC 4091, CSC 4191, CSC 4291, CSC 4400, CSC 4495, CSC 4691, CSC 4791, CSC 4891, CSC 4991, and DATA 4720.
- 3
 Courses used to satisfy any other Major, Support, or General Education requirement are not allowed to count toward this electives requirement. Credit/No Credit grading is not allowed.
Artificial Intelligence and Machine Learning
| Code | Title | Units | 
|---|---|---|
| REQUIRED COURSES | ||
| CSC 4460 | Senior Project | 2 | 
| or CSC 4461 | Senior Project - Research | |
| Select from the following: | 4 | |
| Fundamentals of Machine Learning | ||
| Deep Learning | ||
| Natural Language Processing | ||
| Artificial Intelligence | ||
| DATA 3301 | Introduction to Data Science | 4 | 
| MATH 2621 | Introduction to Mathematical Optimization 1 | 3 | 
| Concentration Electives | ||
| Select from the following: 2, 3 | 7-8 | |
| Fundamentals of Machine Learning | ||
| Foundations and Applications of Deep Learning | ||
| Deep Learning | ||
| Natural Language Processing | ||
| Artificial Intelligence | ||
| Semantic Computing | ||
| Computer Vision | ||
| Seminars in Artificial Intelligence and Machine Learning | ||
| Research Experience in Artificial Intelligence and Machine Learning | ||
| Projects in Artificial Intelligence and Machine Learning | ||
| Special Advanced Laboratory | ||
| Special Advanced Activity | ||
| Advanced Machine Learning | ||
| Computational Linguistics | ||
| Special Advanced Topics in Artificial Intelligence | ||
| Artificial Intelligence | ||
| Advanced Deep Learning | ||
| External Electives | ||
| Select from the following: 2, 3 | 2-3 | |
| 2D Design | ||
| 3D Design | ||
| 4D Design | ||
| Design Thinking and Methods | ||
| Three-dimensional Design and Modeling for Animation and Interactive Art | ||
| The Art of Mixed Reality | ||
| Stars and Planetary Systems | ||
| Life Science for Engineers | ||
| Wildlife Conservation Biology | ||
| Orientation to Biotechnology | ||
| Human Genetics | ||
| Biology of Cancer | ||
| Genetic Engineering Technology | ||
| Principles of Genetics | ||
| Financial Accounting for Nonbusiness Majors | ||
| International and Cross Cultural Management | ||
| Organizational Communication | ||
| Applied Argumentation | ||
| Building Advocacy Skills | ||
| Business and Professional Communication | ||
| Advanced Public Speaking | ||
| Science Communication | ||
| Rhetorics of Science, Technology, and Medicine | ||
| Video Games and Society | ||
| Gender and Communication | ||
| The Dark Side of Interpersonal Communication | ||
| Rhetoric and Social Change | ||
| Cooperative Education Experience | ||
| Introduction to Statistical Computing with R | ||
| Introduction to Statistical Computing with SAS and SQL | ||
| Fiction Writing | ||
| The Linguistic Structure of Modern English | ||
| The Learn By Doing Lab Teaching Practicum | ||
| Physical Geology | ||
| User Experience Research Methods | ||
| Health Ambassadors | ||
| Medical Terminology | ||
| Early Fieldwork Experience | ||
| Technical Graphics Communication for Design and Manufacturing | ||
| Introduction to Metal Casting and Prototyping | ||
| Materials Joining | ||
| Introduction to Design and Manufacturing | ||
| Introduction to Modern Electronics Manufacturing | ||
| Financial Decision Making for Engineers | ||
| Software Product Management | ||
| Systems Engineering | ||
| Reliability for Design and Testing | ||
| Sensing Systems and the Industrial Internet of Things | ||
| Responding to Emergencies: Comprehensive First Aid, CPR, AED | ||
| Sport and Performance Psychology | ||
| Principles of Materials Engineering for Non-Majors | ||
| Calculus III | ||
| Differential Equations | ||
| Combinatorics I | ||
| Graph Theory | ||
| Number Theory | ||
| Euclidean Geometry | ||
| Mathematics of Data Science | ||
| Typesetting with LaTeX | ||
| Mathematical Programming | ||
| Game Theory | ||
| Wine Microbiology | ||
| Public Health Microbiology | ||
| Engineering Statics | ||
| The Oceans | ||
| Symbolic Logic | ||
| Philosophy of Science | ||
| Philosophy of Technology | ||
| Robot Ethics | ||
| Technologies and Ethics of Warfare | ||
| Ethics | ||
| Professional Ethics | ||
| Epistemology | ||
| Philosophy of Mind | ||
| Philosophy of Language | ||
| Statistics I | ||
| Introduction to Probability and Simulation | ||
| Applied Regression Analysis | ||
| Statistics II | ||
| Bayesian Reasoning and Methods | ||
| Survival Analysis Methods | ||
| Applied Multivariate Statistics | ||
| Total Units | 23 | |
- 1
 If MATH 1262 was taken in the core requirements, then MATH 2263 needs to be taken from the External Electives to satisfy the prerequisites for MATH 2621.
- 2
 A minimum of 23 units is required to complete the concentration. Unit selection for requirements will vary based on students' selection of concentration electives and external electives.
- 3
 A combined maximum of 6 units may be taken from CSC 4495, CSC 4891, CSC 4892, and CSC 4893; of which up to a combined 4 units may be taken from CSC 4495 and CSC 4891.
Data Engineering
| Code | Title | Units | 
|---|---|---|
| REQUIRED COURSES | ||
| CSC 3665 | Introduction to Database Management Systems | 4 | 
| CSC 4460 | Senior Project | 2 | 
| or CSC 4461 | Senior Project - Research | |
| CSC 4665 | Database Management Systems Organization | 4 | 
| DATA 3301 | Introduction to Data Science | 4 | 
| Select from the following: 1, 2 | 3-4 | |
| Introduction to Privacy: Policy and Technology | ||
| Introduction to Non-Relational Database Systems | ||
| Compiler Construction | ||
| Fundamentals of Machine Learning | ||
| Deep Learning | ||
| Seminars in Data Engineering | ||
| Research Experience in Data Engineering | ||
| Projects in Data Engineering | ||
| Natural Language Processing | ||
| Artificial Intelligence | ||
| Computer Vision | ||
| Advanced Database Management Systems | ||
| External Electives | ||
| Select from the following: 1, 2 | 5-6 | |
| 2D Design | ||
| 3D Design | ||
| 4D Design | ||
| Design Thinking and Methods | ||
| Three-dimensional Design and Modeling for Animation and Interactive Art | ||
| The Art of Mixed Reality | ||
| Stars and Planetary Systems | ||
| Galaxies and Cosmology | ||
| Biology of Sex | ||
| Plant Diversity and Ecology | ||
| Life: History and Diversity | ||
| Life Science for Engineers | ||
| Wildlife Conservation Biology | ||
| Orientation to Biotechnology | ||
| Human Genetics | ||
| Biology of Cancer | ||
| Genetic Engineering Technology | ||
| Ornithology | ||
| Principles of Genetics | ||
| Introduction to Electrical Design in Biomedical Engineering | ||
| Introduction to Electrical Design in Biomedical Engineering Lab | ||
| Plant Taxonomy | ||
| Financial Accounting for Nonbusiness Majors | ||
| International and Cross Cultural Management | ||
| Introduction to Entrepreneurship | ||
| Fundamentals of Chemical Structure and Properties | ||
| Fundamentals of Chemical Reactivity | ||
| Organizational Communication | ||
| Applied Argumentation | ||
| Building Advocacy Skills | ||
| Business and Professional Communication | ||
| Advanced Public Speaking | ||
| Science Communication | ||
| Rhetorics of Science, Technology, and Medicine | ||
| Video Games and Society | ||
| Gender and Communication | ||
| The Dark Side of Interpersonal Communication | ||
| Rhetoric and Social Change | ||
| Cooperative Education Experience | ||
| Introduction to Statistical Computing with R | ||
| Introduction to Statistical Computing with SAS and SQL | ||
| Intermediate Statistical Computing with R | ||
| Circuits & Electronics for Non-Majors | ||
| Circuits & Electronics Laboratory for Non-Majors | ||
| Electric Circuits for Non-Majors | ||
| Electric Circuit Analysis I | ||
| Electric Circuit Analysis Laboratory I | ||
| Fiction Writing | ||
| The Linguistic Structure of Modern English | ||
| Introduction to Mechanics | ||
| Introduction to Engineering Dynamics | ||
| Introduction to Design Thinking | ||
| The Learn By Doing Lab Teaching Practicum | ||
| Physical Geology | ||
| Physical Geology Laboratory | ||
| Principles of Stratigraphy | ||
| User Experience Research Methods | ||
| Health Ambassadors | ||
| Medical Terminology | ||
| Early Fieldwork Experience | ||
| Technical Graphics Communication for Design and Manufacturing | ||
| Introduction to Metal Casting and Prototyping | ||
| Materials Joining | ||
| Introduction to Design and Manufacturing | ||
| Introduction to Modern Electronics Manufacturing | ||
| Process Improvement Fundamentals | ||
| Introduction to Enterprise Analytics and Database Systems | ||
| Intermediate Design and Manufacturing | ||
| Financial Decision Making for Engineers | ||
| Project Organization and Management | ||
| Statistical Decision-Making and Quality Control | ||
| Test Design and Analysis in Manufacturing Engineering | ||
| Software Product Management | ||
| Systems Engineering | ||
| Engineering Management | ||
| Reliability for Design and Testing | ||
| Sensing Systems and the Industrial Internet of Things | ||
| Media Arts and Technologies: Storytelling | ||
| Media Arts and Technologies: Cinematic Process | ||
| Responding to Emergencies: Comprehensive First Aid, CPR, AED | ||
| Sport and Performance Psychology | ||
| Principles of Materials Engineering for Non-Majors | ||
| Calculus III | ||
| Linear Analysis | ||
| Differential Equations | ||
| Introduction to Mathematical Optimization | ||
| History of Mathematics | ||
| Combinatorics I | ||
| Graph Theory | ||
| Number Theory | ||
| Euclidean Geometry | ||
| Mathematics of Data Science | ||
| Introduction to Numerical Analysis | ||
| Typesetting with LaTeX | ||
| Mathematical Programming | ||
| Combinatorics II | ||
| Differential Geometry | ||
| Game Theory | ||
| General Microbiology II | ||
| Wine Microbiology | ||
| Public Health Microbiology | ||
| Food Microbiology | ||
| Engineering Statics | ||
| Engineering Dynamics | ||
| The Oceans | ||
| The Oceans Laboratory | ||
| Symbolic Logic | ||
| Philosophy of Science | ||
| Philosophy of Technology | ||
| Robot Ethics | ||
| Technologies and Ethics of Warfare | ||
| Ethics | ||
| Professional Ethics | ||
| Epistemology | ||
| Philosophy of Mind | ||
| Philosophy of Language | ||
| General Physics I | ||
| General Physics II | ||
| General Physics III: Modern Physics | ||
| Organizational Behavior | ||
| Teamwork | ||
| Cognition | ||
| Statistics I | ||
| Introduction to Probability and Simulation | ||
| Applied Regression Analysis | ||
| Statistics II | ||
| Statistical Methods for Study Design and Analysis | ||
| Probability Theory | ||
| Bayesian Reasoning and Methods | ||
| Survival Analysis Methods | ||
| Applied Multivariate Statistics | ||
| Total Units | 23 | |
- 1
 A minimum of 23 units is required to complete the concentration. Unit selection for requirements will vary based on students' selection in the notated requirement and technical electives.
- 2
 A combined maximum of 6 units may be taken from CSC 4495, CSC 4691, CSC 4692, and CSC 4693; of which up to a combined 4 units may be taken from CSC 4495 and CSC 4691.
Game Development
| Code | Title | Units | 
|---|---|---|
| REQUIRED COURSES | ||
| CSC 3710 | Game Design and Development | 4 | 
| CSC 3780 | Game Engineering and Critical Analysis | 4 | 
| CSC 4460 | Senior Project | 2 | 
| or CSC 4461 | Senior Project - Research | |
| COMS 4404 | Video Games and Society | 3 | 
| Computer Science Electives | ||
| Select from the following: 1, 2 | 7-8 | |
| Introduction to Mixed Reality | ||
| Mobile Application Development | ||
| Web Development | ||
| User-Centered UI/UX Design | ||
| Human-Computer Interaction | ||
| Special Advanced Laboratory | ||
| Special Advanced Activity | ||
