A
- Aerospace Engineering (AERO)
 - Agribusiness (AGB)
 - Agricultural Communication (AGC)
 - Agricultural Education (AGED)
 - Agriculture (AG)
 - Animal Science (ASCI)
 - Anthropology (ANT)
 - Architectural Engineering (ARCE)
 - Architecture (ARCH)
 - Art (ART)
 - Astronomy and Astrophysics (ASTR)
 - Athletics (ATHL)
 
B
- Biology (BIO)
 - Biomedical Engineering (BMED)
 - BioResource and Agricultural Engineering (BRAE)
 - Botany (BOT)
 - Business (BUS)
 
C
- Chemistry (CHE) Solano Campus
 - Chemistry (CHEM)
 - Child Development (CD)
 - Chinese (CHIN)
 - City and Regional Planning (CRP)
 - Civil Engineering (CE)
 - College of Liberal Arts (CLA)
 - Communication Studies (COMS)
 - Computer Engineering (CPE)
 - Computer Science (CSC)
 - Computers (COM) Solano Campus
 - Construction Management (CM)
 - Cooperative Education (CEP) Solano Campus
 - Cruise (CRU) Solano Campus
 - Curriculum and Instruction (CI)
 
D
- Dairy Science (DSCI)
 - Dance (DANC)
 - Data Science (DAT) Solano Campus
 - Data Science (DATA)
 - Deck Labs (DL) Solano Campus
 
E
- Early Start Math (ESM)
 - Earth Science (ERSC)
 - Economics (ECO) Solano Campus
 - Economics (ECON)
 - Education (EDUC)
 - Educational Leadership and Administration Program (ELAP)
 - Electrical Engineering (EE)
 - Emergency Management (EM) Solano Campus
 - Engineering (ENG) Solano Campus
 - Engineering (ENGR)
 - Engineering Plant Operations (EPO) Solano Campus
 - Engineering Technology (ET) Solano Campus
 - English (EGL) Solano Campus
 - English (ENGL)
 - Environmental Design (EDES)
 - Environmental Engineering (ENVE)
 - Environmental Sciences (ESCI)
 - Ethnic Studies (ES)
 - Experience Industry Management (EIM)
 
F
- Fire Protection Engineering (FPE)
 - Firefighting (FF) Solano Campus
 - Food Science (FDSC)
 - Food Science and Nutrition (FSN)
 - French (FR)
 
G
- Geography (GEOG)
 - Geology (GEOL)
 - German (GER)
 - Global Studies and Marine Affairs (GMA) Solano Campus
 - Government (GOV) Solano Campus
 - Graduate Studies (GS)
 - Graduate Studies-Accounting (GSA)
 - Graduate Studies-Business (GSB)
 - Graphic Communication (GRC)
 
H
- Health (HLTH)
 - Higher Education Counseling and Student Affairs (HCSA)
 - History (HIS) Solano Campus
 - History (HIST)
 - Honors (HNRS)
 - Honors Contract (HNRC)
 - Humanities (HUM) Solano Campus
 
I
- Industrial and Manufacturing Engineering (IME)
 - Industrial Technology and Packaging (ITP)
 - Interdisciplinary Studies in Liberal Arts (ISLA)
 - International Business and Logistics (IBL) Solano Campus
 - Italian (ITAL)
 
J
K
L
- Landscape Architecture (LA)
 - Language (LAN) Solano Campus
 - Law (LAW) Solano Campus
 - Leadership (LDR) Solano Campus
 - Liberal Arts and Engineering Studies (LAES)
 - Liberal Studies (LS)
 - Library (LIB) Solano Campus
 
M
- Management (MGT) Solano Campus
 - Marine Science (MSCI)
 - Maritime Policy and Management (MPM) Solano Campus
 - Materials Engineering (MATE)
 - Mathematics (MATH)
 - Mathematics (MTH) Solano Campus
 - Mechanical Engineering (ME)
 - Microbiology (MCRO)
 - Military Science Leadership (MSL)
 - Music (MU)
 
N
- Natural Resources (NR)
 - Nautical Science (NAU) Solano Campus
 - Naval Science (NSC) Solano Campus
 - Nutrition (NUTR)
 
O
P
- Philosophy (PHIL)
 - Physical Education (PE) Solano Campus
 - Physical Science (PSC)
 - Physics (PHY) Solano Campus
 - Physics (PHYS)
 - Plant Sciences (PLSC)
 - Political Science (POLS)
 - Psychology (PSY)
 
R
S
- Science and Mathematics (SCM)
 - Sociology (SOC)
 - Soil Science (SS)
 - Spanish (SPAN)
 - Special Education (SPED)
 - Statistics (STAT)
 
T
U
W
Bailey College of Science and Mathematics (OCN, SCM)
- Biological Sciences (BIO, BOT, MCRO, MSCI)
 - Chemistry and Biochemistry (CHE, CHEM)
 - Kinesiology and Public Health (HLTH, KINE, PE)
 - Liberal Studies (LS)
 - Mathematics (ESM, MATH, MTH)
 - Physics (ASTR, GEOL, PHY, PHYS, PSC)
 - School of Education (EDUC, ELAP, HCSA, SPED)
 - Statistics (DAT, DATA, STAT)
 
College of Agriculture, Food and Environmental Science (AG)
- Agribusiness (AGB)
 - Agricultural Education and Communication (AGC, AGED)
 - Animal Science (ASCI, DSCI)
 - BioResource and Agricultural Engineering (BRAE)
 - Experience Industry Management (EIM)
 - Food Science and Nutrition (FDSC, FSN, NUTR)
 - Marine Transportation (CRU, DL, NAU)
 - Military Science (LDR, MSL)
 - Natural Resources Management and Environmental Sciences (ERSC, ESCI, NR, SS)
 - Naval Science (NSC)
 - Plant Sciences (PLSC)
 - Wine and Viticulture (WVIT)
 
College of Architecture and Environmental Design (EDES)
- Architectural Engineering (ARCE)
 - Architecture (ARCH)
 - City and Regional Planning (CRP)
 - Construction Management (CM)
 - Landscape Architecture (LA)
 
Orfalea College of Business (BUS, ECO, ECON, GSA, GSB, IBL, ITP, MGT)
 
College of Engineering (EM, ENG, ENGR, FF, FPE, TEM)
- Aerospace Engineering (AERO)
 - Biomedical Engineering (BMED)
 - Civil and Environmental Engineering (CE, ENVE)
 - Computer Engineering (CPE)
 - Computer Science (COM, CSC)
 - Electrical Engineering (EE)
 - Engineering Technology (CEP, EPO, ET)
 - General Engineering (ENGR)
 - Industrial and Manufacturing Engineering (IME)
 - Materials Engineering (MATE)
 - Mechanical Engineering (ME)
 
College of Liberal Arts (CLA, HUM)
- Art and Design (ART)
 - Communication Studies (COMS)
 - English (EGL, ENGL)
 - Ethnic Studies (ES)
 - Graphic Communication (GRC)
 - History (HIST)
 - Humanities (ISLA)
 - Journalism (JOUR)
 - Music (MU)
 - Philosophy (GMA, HIS, MPM, PHIL, RELS)
 - Political Science (GOV, LAW, POLS)
 - Psychology and Child Development (CD, PSY)
 - Social Sciences (ANT, GEOG, SOC)
 - Theatre and Dance (DANC, TH)
 - Women's, Gender and Queer Studies (WGQS)
 - World Languages and Cultures (CHIN, FR, GER, ITAL, JPNS, LAN, SPAN, WLC)
 
Extended, Professional, and Continuing Education (GS)
 
Interdisciplinary or University-Wide  
General Education Requirements and Courses
General Education (GE) Requirements
- 43 units required.
 - See the complete GE course listing.
 - A grade of C- or better is required in one course in each of the following GE Areas: 1A (English Composition), 1B (Critical Thinking), 1C (Oral Communication), and 2 (Mathematics and Quantitative Reasoning).
 
| Lower-Division General Education | ||
| Area 1 | English Communication and Critical Thinking | |
| 1A | Written Communication | 3 | 
| 1B | Critical Thinking | 3 | 
| 1C | Oral Communication | 3 | 
| Area 2 | Mathematics and Quantitative Reasoning | |
| 2 | Mathematics and Quantitative Reasoning | 3 | 
| Area 3 | Arts and Humanities | |
| 3A | Arts | 3 | 
| 3B | Humanities: Literature, Philosophy, Languages other than English | 3 | 
| Area 4 | Social and Behavioral Sciences (Area 4 courses must come from at least two different course prefixes.) | |
| 4A | American Institutions (Title 5, Section 40404 Requirement) | 3 | 
| 4B | Social and Behavioral Sciences | 3 | 
| Area 5 | Physical and Life Sciences | |
| 5A | Physical Sciences | 3 | 
| 5B | Life Sciences | 3 | 
| 5C | Laboratory (may be embedded in a 5A or 5B course) | 1 | 
| Area 6 | Ethnic Studies | |
| 6 | Ethnic Studies | 3 | 
| Upper-Division General Education | ||
| Upper-Division 2/5 | Mathematics and Quantitative Reasoning or Physical and Life Sciences | 3 | 
| Upper-Division 3 | Arts and Humanities | 3 | 
| Upper-Division 4 | Social and Behavioral Sciences (Area 4 courses must come from at least two different course prefixes.) | 3 | 
| Total Units | 43 | |
GE COURSES BY AREA
AREA 1: English Communication and Critical Thinking (9 units)
1A Written Communication (3 units)
| EGL 1100 | English Composition | 3 | 
| EGL 1102 | Stretch English Composition II | 3 | 
| ENGL 1132 | Writing and Rhetoric Stretch (Part II) | 3 | 
| ENGL 1133 | Multilingual Writing and Rhetoric | 3 | 
| ENGL 1134 | Writing and Rhetoric | 3 | 
| ES 1134 | Writing and Rhetoric | 3 | 
1B Critical Thinking (3 units)
| COMS/HNRS 1126 | Argument and Advocacy | 3 | 
| COMS 1145 | Reasoning, Argumentation, and Writing | 3 | 
| EGL 2220 | Critical Thinking | 3 | 
| ENGL/HNRS 1145 | Writing Arguments | 3 | 
| ENGL 1146 | Writing Arguments Across Cultures | 3 | 
| ENGL/HNRS 1147 | Writing Arguments about STEM | 3 | 
| ENGL 1148 | Critical Thinking for Technical Writers | 3 | 
| ES 1145 | Writing, Reasoning, and Argumentation | 3 | 
| PHIL 1126 | Logic and Argumentative Writing | 3 | 
| WGQS 1145 | Reasoning, Argumentation, and Writing on Gender and Sexuality | 3 | 
1C Oral Communication (3 units)
| COMS/HNRS 1101 | Public Speaking | 3 | 
| COMS/HNRS 1102 | Public Speaking in Digital Spaces | 3 | 
| EGL 1110 | Speech Communication | 3 | 
| EGL 1120 | Professional Communication | 3 | 
| ENG 1112 | Introduction to Technical Communication | 2 | 
| ME 4490 | Engineering Design Process | 3 | 
AREA 2: Mathematical and Quantitative Reasoning (3 units)
| DATA 1000 | Statistical and Data Literacy | 3 | 
| DATA 1264 | Calculus for Data Science I | 4 | 
| MATH 1001 | Nature of Modern Mathematics | 3 | 
| MATH 1004 | Stretch College Algebra | 5 | 
| MATH 1005 | Stretch Precalculus | 5 | 
| MATH 1006 | College Algebra | 3 | 
| MATH 1007 | Precalculus | 3 | 
| MATH/HNRS 1261 | Calculus I | 4 | 
| MATH/HNRS 1262 | Calculus II | 4 | 
| MATH 1264 | Calculus for Data Science I | 4 | 
| MATH 1267 | Business Calculus | 3 | 
| MTH 1100 | College Algebra and Trigonometry | 4 | 
| MTH 1105 | Finite Mathematics for Business | 3 | 
| MTH 1107 | Elementary Statistics | 3 | 
| MTH 2205 | Calculus for Business | 3 | 
| MTH 2210 | Calculus I | 4 | 
| MTH 2211 | Calculus II | 4 | 
| MTH 2212 | Calculus III | 4 | 
| MTH 2215 | Differential Equations | 3 | 
| NAU 2205 | Ship Stability | 3 | 
| STAT 1000 | Statistical and Data Literacy | 3 | 
| STAT 1110 | Applied Statistical Concepts and Methods | 3 | 
| STAT 1210 | Business Statistics I | 3 | 
| STAT 1220 | Business Statistics II | 3 | 
| STAT 1510 | Statistics I | 3 | 
AREA 3: Arts and Humanities (6 units)
3A Arts (3 units)
| ART 1101 | Fundamentals of Drawing | 3 | 
| ART 1111 | Introduction to the Visual Arts | 3 | 
| ART 1112 | European/U.S. Art: A Thematic History | 3 | 
| ART 1130 | Fundamentals of Digital Media Art | 3 | 
| ART 1160 | Introduction to Digital Photography | 3 | 
| ART 1184 | Beginning Sculpture | 3 | 
| ART 1187 | Ceramics I | 3 | 
| COMS 2208 | Performance, Literature, and Culture | 3 | 
| DANC 2221 | Dance Appreciation | 3 | 
| EGL 2225 | Creative Writing | 3 | 
| ENGL 2272 | Introductory Topics in Cinematic Expression | 3 | 
| ES 2220 | African American Popular Culture | 3 | 
| ES 2221 | Native American Popular Culture | 3 | 
| ES 2222 | Asian American Popular Culture | 3 | 
| ES 2223 | Latina/o/x Popular Culture | 3 | 
| GRC 1100 | Visual Literacy and Communication | 3 | 
| HUM 1115 | Maritime Arts | 3 | 
| HUM 1120 | Introduction to Visual Arts | 3 | 
| HUM 2215 | Introduction to Cinema | 3 | 
| ISLA 2240 | Introduction to Media Arts and Technologies | 3 | 
| LS 2370 | Performing Arts for Children: Theory and Practice | 3 | 
| MU 1101 | Music Fundamentals | 3 | 
| MU/HNRS 1120 | Music Appreciation | 3 | 
| MU 2221 | Jazz Styles | 3 | 
| MU 2227 | Popular Music of the United States | 4 | 
| TH 2210 | Introduction to Theatre | 3 | 
| TH 2227 | Theatre History I | 3 | 
| TH 2228 | Theatre History II | 3 | 
| WGQS/HNRS 2301 | Gender and Sexuality in Visual and Popular Culture | 3 | 
3B Humanities: Literature, Philosophy, Languages other than English (3 units)
| CHIN 1141 | Elementary Chinese Language and Culture I Study Abroad | 3 | 
| CHIN 1142 | Elementary Chinese Language and Culture II Study Abroad | 3 | 
| CHIN 2201 | Intermediate Chinese Language and Culture I | 4 | 
| CHIN 2202 | Intermediate Chinese Language and Culture II | 4 | 
| CHIN 2241 | Intermediate Chinese Language and Culture I Study Abroad | 3 | 
| CHIN 2242 | Intermediate Chinese Language and Culture II Study Abroad | 3 | 
| EGL 2200 | Introduction to Literature | 3 | 
| ENGL 2230 | British Literature: Beginnings to 1789 | 3 | 
| ENGL 2231/HNRS 2233 | British Literature: 1789 to the Present | 3 | 
| ENGL 2241 | U.S. Literature: Beginnings to 1865 | 3 | 
| ENGL 2242 | U.S. Literature: 1830 to Present | 3 | 
| ENGL/HNRS 2251 | Introduction to Classical Literature | 3 | 
| ENGL 2252 | Introduction to Medieval through Enlightenment Literature | 3 | 
| ENGL 2253 | Introduction to Literature in the Age of Revolution | 3 | 
| ENGL 2255 | Children's Literature in a Diverse Society | 3 | 
| ENGL 2259 | Introduction to Dramatic Literature | 3 | 
| ENGL 2274 | Survey of Queer and Trans Literature and Media | 3 | 
| FR 2201 | Intermediate French Language and Culture I | 4 | 
| FR 2202 | Intermediate French Language and Culture II | 4 | 
| FR 2233 | Critical Reading in French Literature | 3 | 
| GER 2201 | Intermediate German Language and Culture | 4 | 
| GER 2233 | Introduction to German Literature | 4 | 
| ITAL 1141 | Elementary Italian Language and Culture I Study Abroad | 3 | 
| ITAL 1142 | Elementary Italian Language and Culture II Study Abroad | 3 | 
| ITAL 2201 | Intermediate Italian I | 4 | 
| ITAL 2202 | Intermediate Italian II | 4 | 
| ITAL 2241 | Intermediate Italian Language and Culture I Study Abroad | 3 | 
| ITAL 2242 | Intermediate Italian Language and Culture II Study Abroad | 3 | 
| JPNS 2201 | Intermediate Japanese I | 4 | 
| JPNS 2202 | Intermediate Japanese II | 4 | 
| LAN 1110 | Spanish I | 3 | 
| LAN 1115 | Spanish II | 3 | 
| LAN 1120 | Chinese I | 3 | 
| LAN 1125 | Chinese II | 3 | 
| LS 2255 | Children's Literature in a Diverse Society | 3 | 
| PHIL/HNRS 2230 | Philosophical Classics: Knowledge and Reality | 3 | 
| PHIL/HNRS 2231 | Philosophical Classics: Ethics and Political Philosophy | 3 | 
| SPAN 1141 | Elementary Spanish Language and Cultures I Study Abroad | 3 | 
| SPAN 1142 | Elementary Spanish Language and Cultures II Study Abroad | 3 | 
| SPAN 2201/HNRS 2204 | Intermediate Spanish I | 4 | 
| SPAN 2202/HNRS 2205 | Intermediate Spanish II | 4 | 
| SPAN 2206 | Spanish for Heritage Speakers | 3 | 
| SPAN 2233 | Introduction to Hispanic Literature | 3 | 
| SPAN 2241 | Intermediate Spanish Language and Cultures I Study Abroad | 3 | 
| SPAN 2242 | Intermediate Spanish Language and Cultures II Study Abroad | 3 | 
Upper-Division 3 (3 units)
AREA 4: Social and Behavioral Sciences (6 units)
Area 4 includes two lower-division courses (4A and 4B) and one upper-division course (see Upper-Division Area 4 below). These three courses must come from at least two different course prefixes.
4A American Institutions (Title 5, Section 40404 Requirement) (3 units)
| ES/HNRS 1112 | Race, Culture, and Politics in the United States | 3 | 
| GOV 2200 | American Government | 3 | 
| HIST 2201/HNRS 2203 | United States History to 1877 | 3 | 
| HIST/HNRS 2202 | United States History Since 1877 | 3 | 
| HIST 2206 | United States Cultures | 3 | 
| POLS 1112 | U.S. and California Government | 3 | 
| WGQS/HNRS 2201 | Gender and Sexuality in US Society and Politics | 3 | 
4B Social and Behavioral Sciences (3 units)
| ANT 2201 | Cultural Anthropology | 3 | 
| ANT 2202 | World History Before Writing | 3 | 
| COMS 2211 | Interpersonal Communication | 3 | 
| COMS 2217 | Small Group Collaboration and Creativity | 3 | 
| ECO 1100 | Macroeconomics | 3 | 
| ECO 1101 | Microeconomics | 3 | 
| GEOG 1150 | Human Geography | 3 | 
| GMA 1100 | International Relations | 3 | 
| GMA 1105 | Ocean Politics | 3 | 
| GMA 2215 | Comparative Politics | 3 | 
| GMA 2220 | Comparative Maritime Politics | 3 | 
| GMA 2225 | Southeast Asia-Maritime Mainland | 3 | 
| GMA 2235 | GIS Mapping and Spatial Analysis | 3 | 
| GMA 2240 | World Geography | 3 | 
| GMA 2250 | Environmental Policy | 3 | 
| HIS 1100 | Survey of American History to 1877: Precontact Through the Civil War | 3 | 
| HIS 1101 | Survey of American History from 1877: Civil War Through Civil Rights | 3 | 
| HIST 2210 | World History to 1800 | 3 | 
| HIST 2211 | European History to 1500 | 3 | 
| HIST 2212 | European History since 1500 | 3 | 
| HIST/HNRS 2213 | Modern Political Economy | 3 | 
| HIST/HNRS 2216 | Comparative Social Movements | 3 | 
| HIST 2222 | World History to 1500 | 3 | 
| HIST/HNRS 2223 | World History since 1500 | 3 | 
| HIST 2225 | The World at War | 3 | 
| HLTH 1155 | Multicultural Perspectives and Health | 3 | 
| HLTH 1160 | Women's Health and Society | 3 | 
| HLTH 2261 | Social Determinants of Health | 3 | 
| JOUR 2228 | Media, Self and Society | 3 | 
| PSY 2201 | Introductory Psychology | 3 | 
| RELS 2201 | Religion, Dialogue, and Society | 3 | 
| SOC 1110 | Comparative Societies | 3 | 
| SOC 2218 | International Political Economy | 3 | 
| WGQS 1101 | Introduction to Women's, Gender, and Queer Studies | 3 | 
| WGQS/HNRS 2401 | Sexuality Studies | 3 | 
AREA 5: Physical and Life Sciences (7 units)
5A Physical Sciences (3 units)
| ASTR 1101 | Introduction to the Solar System | 3 | 
| ASTR 1102 | Introduction to Stars and Galaxies | 3 | 
| CHE 1110 | General Chemistry | 3 | 
| CHE 2205 | Chemistry of Power Plant Processes | 3 | 
| CHEM 1110 | World of Chemistry | 4 | 
| CHEM 1112 | Chemistry in Context | 3 | 
| CHEM 1120 | Fundamentals of Chemical Structure and Properties | 4 | 
| CHEM 1122 | Fundamentals of Chemical Reactivity | 4 | 
| GEOL 2203 | The Geologic Record: Fossils and the History of Life | 3 | 
| OCN 1105 | Introduction to Oceanography | 3 | 
| PHY 1100 | General Physics I | 3 | 
| PHY 1105 | General Physics II | 3 | 
| PHY 1120 | Physics for Future Leaders | 3 | 
| PHY 2200 | Engineering Physics I | 3 | 
| PHY 2205 | Engineering Physics II | 3 | 
| PHYS 1104 | Introductory Physics | 3 | 
| PHYS 1111 | Contemporary Physics for Nonscientists | 3 | 
| PHYS 1121 | College Physics I | 4 | 
| PHYS/HNRS 1141 | General Physics I | 4 | 
| PHYS/HNRS 1143 | General Physics II | 4 | 
| PSC 1101 | Physical Science for Elementary Educators I | 4 | 
| PSC 2201 | Physical Oceanography | 3 | 
5B Biological Sciences (3 units)
| ANT 2250 | Biological Anthropology | 3 | 
| BIO 1111 | General Biology | 3 | 
| BIO 1113 | Biology of Sex | 3 | 
| BIO 1114 | Plant Diversity and Ecology | 4 | 
| BIO 1150 | Life: History and Diversity | 4 | 
| BIO 1151 | Life: Molecules and Cells | 4 | 
| BIO 2213 | Life Science for Engineers | 3 | 
| BIO 2215 | Biodiversity of California | 3 | 
| BIO 2217 | Wildlife Conservation Biology | 3 | 
| BOT 1121 | General Botany | 4 | 
| MCRO 2221 | Introduction to Microbiology | 4 | 
| MSCI 1111 | The Oceans | 3 | 
| OCN 1100 | Marine Biology | 3 | 
| OCN 1110 | Marine Ecology | 3 | 
| PSY 2240 | Biopsychology | 3 | 
5C Laboratory (1 unit)
| May be embedded in 5A or 5B course, as long as 7 units are met for lower-division Area 5 | ||
| BIO 1112 | Biology Laboratory for Non-Majors | 1 | 
| BIO 1114 | Plant Diversity and Ecology | 4 | 
| BIO 1150 | Life: History and Diversity | 4 | 
| BIO 1151 | Life: Molecules and Cells | 4 | 
| BOT 1121 | General Botany | 4 | 
| CHE 1110L | General Chemistry Laboratory | 1 | 
| CHEM 1110 | World of Chemistry | 4 | 
| CHEM 1120 | Fundamentals of Chemical Structure and Properties | 4 | 
| CHEM 1122 | Fundamentals of Chemical Reactivity | 4 | 
| MCRO 2221 | Introduction to Microbiology | 4 | 
| OCN 1100L | Marine Biology Laboratory | 1 | 
| OCN 1110L | Marine Ecology Laboratory | 1 | 
| OCN 2200L | Introduction to Oceanography Laboratory | 1 | 
| PHY 1100L | General Physics I Laboratory | 1 | 
| PHY 1105L | General Physics II Laboratory | 1 | 
| PHY 1120L | Physics for Future Leaders Laboratory | 1 | 
| PHY 2200L | Engineering Physics I Laboratory | 1 | 
| PHYS 1121 | College Physics I | 4 | 
| PHYS/HNRS 1141 | General Physics I | 4 | 
| PHYS/HNRS 1143 | General Physics II | 4 | 
| PSC 1101 | Physical Science for Elementary Educators I | 4 | 
AREA 6: Ethnic Studies (3 units)
| ES 2252 | Global Origins of Race in the U.S. | 3 | 
| ES 2253 | Introduction to American Indian Studies | 3 | 
| ES 2254 | Introduction to African American Studies | 3 | 
| ES 2255 | Introduction to Latina/o/x Studies | 3 | 
| ES 2256 | Introduction to Asian American Studies | 3 | 
| ES 3304 | Race and American Literature | 4 | 
| ES 3312 | Race and Media Studies | 4 | 
| ES 3382 | Racial Capitalism | 4 | 
Upper-Division General Education (9 units)
Upper Division 2 or Upper Division 5 Mathematical and Quantitative Reasoning or Physical and Life Sciences (3 units)
| One course in Upper-Division Area 2/5 | ||
| AERO 3300 | Engineering Numerical Analysis | 4 | 
| AERO/HNRS 3310 | Air and Space | 3 | 
| ASTR 3324 | Longitude, Navigation, and Timekeeping | 3 | 
| BIO 3312 | Human Genetics | 3 | 
| BIO 3315 | Biology of Cancer | 3 | 
| BIO 3318 | Genetic Engineering Technology | 3 | 
| BOT 3311 | Plants, People and Civilization | 4 | 
| CHEM 3318 | Genetic Engineering Technology | 3 | 
| CHEM 3350 | Biochemistry: Fundamentals and Applications | 4 | 
| CHEM 3352 | Biochemistry | 4 | 
| CHEM 3374 | Chemical and Biological Warfare | 3 | 
| ENVE 3323 | Engineering for the Environment | 3 | 
| ENVE 3324 | Introduction to Air Pollution | 3 | 
| GEOG/AG/EDES/ENGR/ISLA/SCM/UNIV 3350 | The Global Environment | 3 | 
| GMA 3370 | International Political Economy | 3 | 
| GRC 3200 | Color Management | 3 | 
| ISLA 3305 | Public Engagements with STEM | 3 | 
| MATH 3051 | Combinatorics I | 3 | 
| MATH 3111 | Number Theory | 3 | 
| MATH 3301 | Complex Analysis | 3 | 
| MATH 3351 | Differential Equations and Boundary Value Problems | 3 | 
| MCRO 3321 | Microbes, Food, and Microbiome | 3 | 
| MGT 4410 | Quantitative Managerial Methods | 3 | 
| NAU 3330 | Meteorology | 3 | 
| OCN 3320 | Oceans and Climate | 3 | 
| PHYS 3305 | Classical Mechanics I | 3 | 
| PSC 3320 | Energy, Society, and the Environment | 3 | 
| PSC/HNRS/UNIV 3392 | Collaboratively Developing Sustainable Technologies Globally | 3 | 
| PSY 3344 | Behavioral Genetics | 3 | 
| SCM 3360 | Selected Environmental Issues of California's Central Coast | 3 | 
| STAT 3210 | Engineering Statistics | 3 | 
| STAT 3310 | Probability and Random Processes for Engineers | 3 | 
| UNIV/AG/ISLA/SCM 3330 | Cal Poly Land: Nature, Technology, and Society | 3 | 
| WGQS/ES/HNRS 3350 | Gender, Race, Culture, Science, and Technology | 4 | 
Upper-Division 3 Arts and Humanities (3 units)
| ART 3310 | Art of the Americas | 3 | 
| ART 3311 | Nineteenth Century Art of Europe and the United States | 3 | 
| ART 3314 | History and Contemporary Practices of Photography | 3 | 
| ART 3317 | Asian Art Survey | 3 | 
| ART 3320 | Michelangelo | 3 | 
| ART 3321 | Themes in Renaissance Art | 3 | 
| ART 3322 | Themes in Modern and Contemporary Art | 3 | 
| ART 3323 | New Media Art History | 3 | 
| ART 3324 | Politics of Abstraction | 3 | 
| ART 3327 | Intersectional Feminist Art Histories | 3 | 
| COMS 3308 | Group Performance of Literature | 3 | 
| COMS 3386 | Communication, Media, and Politics | 3 | 
| DANC 3321 | Cultural Influence on Dance in the United States | 3 | 
| EGL 3309 | British Literature of the Sea | 3 | 
| EGL 3310 | U.S. Literature of the Sea | 3 | 
| EGL 3315 | World Literature of the Sea | 3 | 
| EGL 3320 | Literature of the Fantastic | 3 | 
| EGL 3330 | Literature and Psychology | 3 | 
| EGL 3340 | Multicultural Literature in America | 3 | 
| EGL 3345 | Literature and the Environment | 3 | 
| ENGL 3311 | Writing With Style | 3 | 
| ENGL 3313 | Multilingual/Multimodal: Writing Transnational Spaces | 3 | 
| ENGL 3317 | Humanistic Perspectives in Technical and Professional Editing | 3 | 
| ENGL 3330 | British Literature: Beginnings to 1485 | 3 | 
| ENGL 3331 | British Literature: 1485 to 1660 | 3 | 
| ENGL 3332 | British Literature: 1660 to 1798 | 3 | 
| ENGL/HNRS 3333 | British Literature: 1798 to 1832 | 3 | 
| ENGL 3334 | British Literature: 1832 to 1914 | 3 | 
| ENGL 3335 | British Literature: 1914 to Present | 3 | 
| ENGL 3339 | Introduction to Shakespeare | 3 | 
| ENGL 3340 | Intermediate U.S. Literature: Beginnings to 1865 | 3 | 
| ENGL/HNRS 3341 | U.S. Literature: 1865 to 1914 | 3 | 
| ENGL/HNRS 3342 | U.S. Literature: 1914 to 1956 | 3 | 
| ENGL/HNRS 3343 | U.S. Literature: 1956 to Present | 3 | 
| ENGL/HNRS 3345 | Women Writers of the Twentieth and Twenty-First Centuries | 3 | 
| ENGL 3346 | Multiethnic Literature of the U.S. | 3 | 
| ENGL/HNRS 3347 | African American Literature | 3 | 
| ENGL 3348 | Asian American Literature | 3 | 
| ENGL 3349 | Trans Literatures | 3 | 
| ENGL 3350 | The Modern Novel | 3 | 
| ENGL 3351 | Modern Poetry | 3 | 
| ENGL/HNRS 3352 | Modern Drama | 3 | 
| ENGL 3354 | The Bible as Literature and in Literature and the Arts | 3 | 
| ENGL 3371 | Film Styles and Genres | 3 | 
| ENGL 3372 | Film Directors | 3 | 
| ENGL 3373 | Topics on Gender Representations in Film | 3 | 
| ENGL 3374 | Disability and Diversity in U.S. Film | 3 | 
| ENGL 3375 | World Cinema | 3 | 
| ENGL/HNRS 3380 | Themes in Literature and Culture | 3 | 
| ENGL 3381 | Topics in Diversity in Twentieth- and Twenty-First Century US Literature | 3 | 
| ENGL 3386 | Creative Nonfiction | 3 | 
| ENGL 3387 | Fiction Writing | 3 | 
| ENGL 3388 | Poetry Writing | 3 | 
| ENGL 3611 | Literary Themes | 4 | 
| ENGL 3618 | Research Topics in Diversity in Twentieth- and Twenty-First Century U.S. Literature | 4 | 
| ENGL 3621 | Contemporary U.S. Dramatic Literature | 3 | 
| ENGL 3624 | Topics in Queer and Trans Literature and Media | 3 | 
| ENGL 3625 | Research Topics in Queer and Trans Literature and Media | 4 | 
| ENGL 3626 | Intermediate Topics in Film | 4 | 
| ES 3300 | Chicana/o/x Non-Fiction Literature | 4 | 
| ES 3301 | Latina/o/x Literature of the United States | 4 | 
| ES 3302 | Chicana/o/x Literature | 4 | 
| ES 3303 | Latina/o/x Poetry | 4 | 
| ES 3324 | Chicana/o/x Film | 4 | 
| ES 3340 | Cultural Production and Ethnicity | 4 | 
| FR 3305 | Literature in French | 3 | 
| FR 3350 | French Literature in English Translation | 3 | 
| GER 3304 | German Culture and Society | 3 | 
| GER 3305 | German Literature | 3 | 
| GER 3350 | German Literature in English Translation | 3 | 
| HIST 3307 | Modern European Thought and Culture | 4 | 
| HIST 3309 | Cultures of the African Diaspora | 4 | 
| HIST 3319 | A Cultural History of Southeast Asia | 4 | 
| HIST 3320 | The Age of Revolution in the Americas | 4 | 
| HIST 3337 | Colonial Latin America | 4 | 
| HUM 3325 | Globalization of Culture | 3 | 
| HUM 3350 | Maritime Culture | 3 | 
